Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 8 | 3 | 105 | 33 | 0 | 0 | 21.00 |
All Saturday League | 5 | 1 | 67 | 33 | 0 | 0 | 16.75 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 23rd August 2003 | Sat 2 | Kings Langley 2 | Away | | Run Out | 33 |
Sun 26th September 2004 | Sun 1 | HQ CC | The Common | | LBW | 26 |
Sat 21st August 2004 | Sat 3 | Ickleford Cricketers | Away | | NOT OUT | 24 |
Sun 14th September 2003 | Sun 1 | Hertingfordbury | Away | | NOT OUT | 10 |
Sat 19th May 2007 | Sat 3 | Harpenden Dolphins | Away | | Bowled | 10 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 36.2 | 7 | 168 | 11 | 15.27 | 19.82 | 4.62 | 0 | 4 for 32 |
All Saturday League | 22.0 | 2 | 133 | 5 | 26.60 | 26.40 | 6.05 | 0 | 2 for 8 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 14th September 2003 | Sun 1 | Hertingfordbury | Away | | 7.2 | 1 | 32 | 4 | 8.00 | 11.00 | 4.36 |
Sun 26th September 2004 | Sun 1 | HQ CC | The Common | | 2.0 | 2 | 0 | 2 | 0.00 | 6.00 | 0.00 |
Sat 19th May 2007 | Sat 3 | Harpenden Dolphins | Away | | 2.0 | 0 | 8 | 2 | 4.00 | 6.00 | 4.00 |
Sat 6th May 2006 | Sat 2 | St Margaretsbury 2 | Away | | 3.0 | 0 | 32 | 2 | 16.00 | 9.00 | 10.67 |
Sat 23rd May 2009 | Sat 4 | Harpenden 5 | Away | | 13.0 | 1 | 82 | 1 | 82.00 | 78.00 | 6.31 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 3 | 0 | 0 |
All Saturday League | 2 | 0 | 0 |