Away on Sat 6th May 2006 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 6 | |||
Total (6 wickets) | 223 | |||
1 | G. Tilbury | st | b | 81 |
2 | J. Storleon | st | b | 47 |
3 | D. Murphy lbw b | lbw | b | 10 |
4 | A. Anstead | c | b | 19 |
5 | D. Pedder lbw b | lbw | b | 6 |
6 | M. Brown NOT OUT | NOT OUT | 48 | |
7 | N. Anstead | c | b | 2 |
8 | O. Ayres NOT OUT | NOT OUT | 4 | |
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 3 | |||
Total (1 wickets) | 43 | |||
1 | lbw b M. Brown | lbw | b M. Brown | 8 |
2 | NOT OUT | NOT OUT | 32 | |
3 | NOT OUT | NOT OUT | 0 | |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 0 | 51 | 0 | 5.10 | |||
11.0 | 1 | 41 | 3 | 13.67 | 22.00 | 3.73 | |
12.0 | 0 | 64 | 1 | 64.00 | 72.00 | 5.33 | |
3.0 | 0 | 32 | 2 | 16.00 | 9.00 | 10.67 | |
2.0 | 0 | 29 | 0 | 14.50 |