Peter Dunning
Pedro |
Horrifically impressive |
Liam Plunkett |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 210 | 47 | 2631 | 57 | 0 | 3 | 16.14 |
All Saturday League | 142 | 36 | 1806 | 57 | 0 | 1 | 17.04 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 18th July 2009 | Sat 2 | Radlett 4 | The Common | | NOT OUT | 57 |
Mon 12th July 2010 | Tour | Biddestone | Away | | Retired | 52 |
Wed 12th August 2009 | Occasionals | King's College London | The Common | | Retired | 50 |
Sat 27th July 2013 | Sat 1 | Stevenage | Away | | Caught | 47 |
Tue 17th July 2007 | Tour | Old Stacians | Away | | Caught | 42 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 1678.4 | 250 | 6612 | 310 | 21.33 | 32.49 | 3.94 | 6 | 6 for 22 |
All Saturday League | 1163.0 | 182 | 4350 | 193 | 22.54 | 36.16 | 3.74 | 4 | 6 for 22 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 11th August 2012 | Sat 1 | Radlett 2 | The Common | | 14.0 | 3 | 22 | 6 | 3.67 | 14.00 | 1.57 |
Sat 24th July 2010 | Sat 1 | Radlett 2 | The Common | | 12.4 | 3 | 54 | 6 | 9.00 | 12.67 | 4.26 |
Sat 7th September 2019 | Sat 1 | Holtwhites Trinibis | Away | | 10.0 | 1 | 64 | 6 | 10.67 | 10.00 | 6.40 |
Sun 29th May 2011 | Sun 1 | Watford Town | The Common | | 7.0 | 2 | 27 | 5 | 5.40 | 8.40 | 3.86 |
Sat 8th September 2007 | Sat 2 | Parkfield & Headstone | Away | | 10.0 | 2 | 39 | 5 | 7.80 | 12.00 | 3.90 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 0 | 0 | 0 |
All Seasons | 103 | 0 | 10 |
All Saturday League | 65 | 0 | 7 |