Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 20 | 11 | 128 | 22 | 0 | 0 | 14.22 |
All Saturday League | 15 | 7 | 75 | 17 | 0 | 0 | 9.38 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 10th June 2000 | Sat 3 | Old Manorians | Away | | NOT OUT | 22 |
Sat 25th May 2002 | Sat 3 | Knebworth Park 5 | Away | | NOT OUT | 17 |
Sat 23rd June 2001 | Sat 3 | Kings Langley 3 | Away | | Bowled | 16 |
Sat 6th May 2000 | Sat 3 | Coopers | Away | | NOT OUT | 15 |
Sun 6th August 2000 | Sun 1 | Bucks | Away | | Stumped | 15 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 194.4 | 26 | 749 | 21 | 35.67 | 55.62 | 3.85 | 0 | 4 for 12 |
All Saturday League | 136.4 | 22 | 503 | 15 | 33.53 | 54.67 | 3.68 | 0 | 4 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 1st June 2002 | Sat 3 | Wormley 3 | Westwood Park | | 6.0 | 1 | 12 | 4 | 3.00 | 9.00 | 2.00 |
Sat 6th May 2000 | Sat 3 | Coopers | Away | | 6.0 | 0 | 12 | 2 | 6.00 | 18.00 | 2.00 |
Sat 15th June 2002 | Sat 3 | Luton Town 3 | Westwood Park | | 4.0 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 |
Sat 4th August 2001 | Sat 3 | Flamstead | Westwood Park | | 7.0 | 1 | 33 | 2 | 16.50 | 21.00 | 4.71 |
Sun 7th July 2002 | Sun 2 | Harpenden | Away | | 8.0 | 1 | 37 | 2 | 18.50 | 24.00 | 4.62 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 8 | 0 | 0 |
All Saturday League | 8 | 0 | 0 |