Westwood Park on Sat 4th August 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (6 wickets) | 262 | |||
1 | Bradbury | c | b | 53 |
2 | McLean | c | b | 90 |
3 | Sheehan lbw b | lbw | b | 15 |
4 | Bradbeer | c | b | 42 |
5 | Cole | c | b | 43 |
6 | Thomas NOT OUT | NOT OUT | 1 | |
7 | Bray run out | run out | ||
8 | Humphrey NOT OUT | NOT OUT | 0 | |
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (9 wickets) | 222 | |||
1 | lbw b Cook | lbw | b Cook | 1 |
2 | caught b Cook | caught | b Cook | 17 |
3 | c McLean b Matthews | c McLean | b Matthews | 79 |
4 | b Matthews | b Matthews | 4 | |
5 | NOT OUT | NOT OUT | 58 | |
6 | b Cook | b Cook | 45 | |
7 | c & b Cole | c & b Cole | ||
8 | c McLean b Cole | c McLean | b Cole | |
9 | lbw b Cole | lbw | b Cole | |
10 | b Cole | b Cole | ||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
15.0 | 2 | 78 | 1 | 78.00 | 90.00 | 5.20 | |
6.0 | 1 | 45 | 0 | 7.50 | |||
7.0 | 1 | 33 | 2 | 16.50 | 21.00 | 4.71 | |
14.0 | 1 | 71 | 1 | 71.00 | 84.00 | 5.07 | |
3.0 | 0 | 23 | 1 | 23.00 | 18.00 | 7.67 |