Vikash Patel
| Kickstand/Gary Pratt |
| Net Batsman |
| Net Bowler |
4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 8 | 7 | 28 | 16 | 0 | 0 | 1 | 0 | 28.00 | 66.7 |
| All Seasons | 198 | 54 | 1711 | 71 | 0 | 3 | 1 | 0 | 11.88 | 66.7 |
| All Saturday League | 125 | 35 | 936 | 64 | 0 | 1 | 1 | 0 | 10.40 | 65.6 |
| Best Season (2013) | 22 | 3 | 194 | 40 | 0 | 0 | | | 10.21 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 27th May 2012 | Sun 2 | Chenies & Latimer | Away | | NOT OUT | 71 | | | | |
| Sat 24th June 2017 | Sat 2 | Reed 2 | Away | | Caught | 64 | | | | |
| Sun 15th June 2014 | Sun 1 | Old Albanians | The Common | | Caught & Bowled | 50 | | | | |
| Sat 1st June 2013 | Sat 3 | West Herts 3 | Away | | NOT OUT | 40 | | | | |
| Sat 1st June 2019 | Sat 2 | Stevenage 2 | Away | | LBW | 35 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 47.0 | 0 | 260 | 5 | 52.00 | 56.40 | 5.53 | 0 | 2 for 34 |
| All Seasons | 668.4 | 82 | 2626 | 126 | 20.84 | 31.84 | 3.93 | 2 | 5 for 12 |
| All Saturday League | 472.2 | 51 | 1666 | 88 | 18.93 | 32.20 | 3.53 | 2 | 5 for 12 |
| Best Season (2023) | 99.4 | 15 | 326 | 24 | 13.58 | 24.92 | 3.27 | 0 | 4 for 11 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 19th August 2017 | Sat 2 | Hoddesdon 2 | The Common | | 7.5 | 1 | 12 | 5 | 2.40 | 9.40 | 1.53 |
| Sat 1st September 2018 | Sat 2 | Flamstead | The Common | | 5.1 | 0 | 13 | 5 | 2.60 | 6.20 | 2.52 |
| Sat 29th April 2023 | Sat 1 | OMT | Away | | 9.0 | 3 | 11 | 4 | 2.75 | 13.50 | 1.22 |
| Sat 28th July 2018 | Sat 2 | Stevenage 2 | Away | | 8.3 | 0 | 36 | 4 | 9.00 | 12.75 | 4.24 |
| Sat 26th August 2023 | Sat 2 | Sandridge | Away | | 6.0 | 2 | 14 | 3 | 4.67 | 12.00 | 2.33 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 8 | 0 | 0 |
| All Seasons | 104 | 13 | 10 |
| All Saturday League | 64 | 4 | 6 |