Vikash Patel
Kickstand/Gary Pratt |
Net Batsman |
Net Bowler |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 7 | 2 | 35 | 14 | 0 | 0 | 7.00 |
All Seasons | 172 | 36 | 1567 | 71 | 0 | 3 | 11.52 |
All Saturday League | 110 | 24 | 886 | 64 | 0 | 1 | 10.30 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 27th May 2012 | Sun 2 | Chenies & Latimer | Away | | NOT OUT | 71 |
Sat 24th June 2017 | Sat 2 | Reed 2 | Away | | Caught | 64 |
Sun 15th June 2014 | Sun 1 | Old Albanians | The Common | | Caught & Bowled | 50 |
Sat 1st June 2013 | Sat 3 | West Herts 3 | Away | | NOT OUT | 40 |
Sat 1st June 2019 | Sat 2 | Stevenage 2 | Away | | LBW | 35 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 99.4 | 15 | 326 | 24 | 13.58 | 24.92 | 3.27 | 0 | 4 for 11 |
All Seasons | 542.4 | 76 | 1997 | 106 | 18.84 | 30.72 | 3.68 | 2 | 5 for 12 |
All Saturday League | 392.2 | 50 | 1258 | 77 | 16.34 | 30.57 | 3.21 | 2 | 5 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 19th August 2017 | Sat 2 | Hoddesdon 2 | The Common | | 7.5 | 1 | 12 | 5 | 2.40 | 9.40 | 1.53 |
Sat 1st September 2018 | Sat 2 | Flamstead | The Common | | 5.1 | 0 | 13 | 5 | 2.60 | 6.20 | 2.52 |
Sat 29th April 2023 | Sat 1 | OMT | Away | | 9.0 | 3 | 11 | 4 | 2.75 | 13.50 | 1.22 |
Sat 28th July 2018 | Sat 2 | Stevenage 2 | Away | | 8.3 | 0 | 36 | 4 | 9.00 | 12.75 | 4.24 |
Sat 26th August 2023 | Sat 2 | Sandridge | Away | | 6.0 | 2 | 14 | 3 | 4.67 | 12.00 | 2.33 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 8 | 3 | 0 |
All Seasons | 89 | 13 | 9 |
All Saturday League | 54 | 4 | 6 |