Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 34 | 6 | 1443 | 123 | 2 | 11 | 51.54 |
All Saturday League | 16 | 3 | 449 | 80 | 0 | 2 | 34.54 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Thu 20th July 2000 | Tour | Linden Park | Away | | NOT OUT | 123 |
Sun 6th August 2000 | Sun 1 | Leverstock Green | Away | | NOT OUT | 101 |
Sun 18th June 2000 | Sun 1 | Boxmoor | The Common | | Bowled | 94 |
Sun 20th August 2000 | Sun 1 | Hillingdon | The Common | | Bowled | 92 |
Sun 13th August 2000 | Sun 1 | Berkhamsted | Away | | NOT OUT | 91 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 460.2 | 124 | 1443 | 88 | 16.40 | 31.39 | 3.13 | 3 | 8 for 32 |
All Saturday League | 286.5 | 85 | 851 | 52 | 16.37 | 33.10 | 2.97 | 2 | 8 for 32 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 8th July 2000 | Sat 1 | Radlett 2 | The Common | | 16.0 | 6 | 32 | 8 | 4.00 | 12.00 | 2.00 |
Sun 13th August 2000 | Sun 1 | Berkhamsted | Away | | 14.0 | 4 | 43 | 7 | 6.14 | 12.00 | 3.07 |
Sat 1st July 2000 | Sat 1 | Sawbridgeworth 1 | Away | | 25.0 | 8 | 34 | 5 | 6.80 | 30.00 | 1.36 |
Sun 2nd July 2000 | Sun 1 | Harpenden | The Common | | 6.0 | 1 | 9 | 4 | 2.25 | 9.00 | 1.50 |
Sat 20th May 2000 | Sat 1 | Hitchin 1 | Away | | 6.5 | 1 | 13 | 4 | 3.25 | 10.25 | 1.90 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 16 | 0 | 3 |
All Saturday League | 6 | 0 | 1 |