Away on Sat 1st July 2000 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 19 | |||
Total (9 wickets) | 124 | |||
1 | Lloyd | c | b | 34 |
2 | Birch c b | c | b | 22 |
3 | Hull c b | c | b | 2 |
4 | Webb lbw b | lbw | b | |
5 | Hayward | b | 18 | |
6 | Burrell | b | 2 | |
7 | Gladwin lbw b | lbw | b | 4 |
8 | Stead | b | 3 | |
9 | Bruton run out () | run out () | 5 | |
10 | Burrell NOT OUT | NOT OUT | 9 | |
11 | Bowden NOT OUT | NOT OUT | 6 |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (4 wickets) | 129 | |||
1 | caught b Hayward | caught | b Hayward | 5 |
2 | caught b Lloyd | caught | b Lloyd | 14 |
3 | NOT OUT | NOT OUT | 35 | |
4 | b Hayward | b Hayward | 20 | |
5 | lbw b Hayward | lbw | b Hayward | |
6 | NOT OUT | NOT OUT | 36 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
25.0 | 8 | 34 | 5 | 6.80 | 30.00 | 1.36 | |
7.0 | 2 | 22 | 0 | 3.14 | |||
14.0 | 7 | 23 | 2 | 11.50 | 42.00 | 1.64 | |
4.0 | 2 | 6 | 1 | 6.00 | 24.00 | 1.50 |