Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 37 | 5 | 477 | 91 | 0 | 2 | 14.91 |
All Saturday League | 25 | 3 | 392 | 91 | 0 | 2 | 17.82 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 8th June 2002 | Sat 2 | Harpenden 2 | The Common | | Caught | 91 |
Sat 15th June 2002 | Sat 2 | West Herts 2 | The Common | | Bowled | 61 |
Sat 22nd June 2002 | Sat 1 | Luton Town 1 | Away | | Run Out | 38 |
Sat 17th June 2000 | Sat 1 | Welwyn Garden City 1 | Away | | Caught | 34 |
Sat 13th July 2002 | Sat 1 | Hoddesdon 1 | Away | | Caught | 29 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 243.1 | 35 | 1033 | 34 | 30.38 | 42.91 | 4.25 | 0 | 4 for 46 |
All Saturday League | 75.0 | 7 | 325 | 7 | 46.43 | 64.29 | 4.33 | 0 | 2 for 17 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 6th August 2000 | Sun 1 | Leverstock Green | Away | | 9.0 | 2 | 46 | 4 | 11.50 | 13.50 | 5.11 |
Sun 24th June 2001 | Sun 1 | Chenies & Latimer | Away | | 10.0 | 1 | 36 | 3 | 12.00 | 20.00 | 3.60 |
Sun 17th June 2001 | Sun 1 | Eastcote | Away | | 10.0 | 3 | 36 | 3 | 12.00 | 20.00 | 3.60 |
Sun 9th July 2000 | Sun 1 | Royal Ascot | Away | | 8.0 | 2 | 16 | 2 | 8.00 | 24.00 | 2.00 |
Sat 10th June 2000 | Sat 1 | Potters Bar 1 | Away | | 4.0 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 20 | 0 | 3 |
All Saturday League | 12 | 0 | 1 |