Away on Sun 24th June 2001 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 8 | |||
| Total (4 wickets) | 239 | |||
| 1 | caught b Swain | caught | b Swain | 40 |
| 2 | caught b McQuon | caught | b McQuon | 77 |
| 3 | run out | run out | 31 | |
| 4 | NOT OUT | NOT OUT | 23 | |
| 5 | caught b Ellett | caught | b Ellett | 6 |
| 6 | NOT OUT | NOT OUT | 34 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 26 | |||
| Total (8 wickets) | 149 | |||
| 1 | Wilcox | b | ||
| 2 | Ellett | c | b | 2 |
| 3 | Ellett | c | b | 1 |
| 4 | Chapman | c | b | |
| 5 | Swain c b | c | b | 34 |
| 6 | Owen | b | 4 | |
| 7 | McQuon c b | c | b | 26 |
| 8 | Edwards | b | 32 | |
| 9 | Ellett NOT OUT | NOT OUT | 4 | |
| 10 | Pennel NOT OUT | NOT OUT | 20 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 1 | 36 | 3 | 12.00 | 20.00 | 3.60 | |
| 6.0 | 1 | 17 | 2 | 8.50 | 18.00 | 2.83 | |
| 9.0 | 1 | 41 | 0 | 4.56 | |||
| 5.0 | 0 | 26 | 2 | 13.00 | 15.00 | 5.20 | |
| 3.0 | 0 | 12 | 0 | 4.00 | |||
| 5.0 | 3 | 3 | 1 | 3.00 | 30.00 | 0.60 | |
| 1.0 | 0 | 18 | 0 | 18.00 |