Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 69 | 3 | 1100 | 77 | 0 | 4 | 16.67 |
All Saturday League | 36 | 1 | 385 | 38 | 0 | 0 | 11.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 24th June 2001 | Sun 1 | Chenies & Latimer | Away | | Caught | 77 |
Sun 16th July 2000 | Sun 1 | Kenton | Away | | Stumped | 54 |
Mon 17th July 2006 | Tour | Deal Victorians | Away | | LBW | 53 |
Sun 2nd July 2000 | Sun 2 | Amersham Hill | Away | | NOT OUT | 50 |
Sun 1st July 2001 | Sun 1 | Radlett | The Common | | Stumped | 49 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 19.5 | 1 | 117 | 4 | 29.25 | 29.75 | 5.90 | 0 | 2 for 13 |
All Saturday League | 10.5 | 0 | 55 | 1 | 55.00 | 65.00 | 5.08 | 0 | 1 for 31 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 9th September 2000 | Sun 1 | Flamstead | The Common | | 4.0 | 1 | 13 | 2 | 6.50 | 12.00 | 3.25 |
Tue 18th July 2006 | Tour | Old Stacians | Away | | 2.0 | 0 | 25 | 1 | 25.00 | 12.00 | 12.50 |
Sat 3rd May 2014 | Sat 3 | Holtwhites 3 | Away | | 7.0 | 0 | 31 | 1 | 31.00 | 42.00 | 4.43 |
Sat 17th May 2014 | Sat 3 | Mill Hill Village 2 | Away | | 0.5 | 0 | 11 | 0 | | | 13.20 |
Sat 6th May 2006 | Sat 1 | Broxbourne | The Common | | 3.0 | 0 | 13 | 0 | | | 4.33 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 20 | 0 | 0 |
All Saturday League | 10 | 0 | 0 |