The Common on Sat 9th September 2000 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 13 | |||
| Total (3 wickets) | 278 | |||
| 1 | NOT OUT | NOT OUT | 128 | |
| 2 | bowled | bowled | ||
| 3 | c H. Thomas b P. Cole | c H. Thomas | b P. Cole | 42 |
| 4 | c A. Cook b T. Wilkinson | c A. Cook | b T. Wilkinson | 18 |
| 5 | NOT OUT | NOT OUT | 77 | |
| 6 | dnb | dnb | ||
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 36 | |||
| Total (8 wickets) | 186 | |||
| 1 | D. Bradbury | c | b | 5 |
| 2 | G. Preer | b | 7 | |
| 3 | P. Cole | c | b | 33 |
| 4 | H. Thomas lbw b | lbw | b | 6 |
| 5 | T. Wilkinson | b | 40 | |
| 6 | S. Pitt | c | b | 32 |
| 7 | G. Bray | b | 19 | |
| 8 | T. Jeffery | c | b | |
| 9 | A. Cook NOT OUT | NOT OUT | 8 | |
| 10 | P. Coom NOT OUT | NOT OUT | 0 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 12.0 | 2 | 40 | 2 | 20.00 | 36.00 | 3.33 | |
| 8.0 | 0 | 39 | 1 | 39.00 | 48.00 | 4.88 | |
| 4.0 | 1 | 13 | 0 | 3.25 | |||
| 12.0 | 0 | 68 | 3 | 22.67 | 24.00 | 5.67 | |
| 4.0 | 1 | 13 | 2 | 6.50 | 12.00 | 3.25 |