Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2024 Season | 7 | 0 | 229 | 82 | 0 | 3 | 32.71 |
All Seasons | 170 | 52 | 3685 | 126 | 4 | 21 | 31.23 |
All Saturday League | 126 | 28 | 2538 | 126 | 2 | 13 | 25.90 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 6th August 2022 | Sat 2 | Holtwhites Trinibis 2 | The Common | | NOT OUT | 126 |
Wed 10th July 2019 | Sat 1 | MCC | The Common | | NOT OUT | 116 |
Sun 13th September 2020 | Sun 2 | Beaconsfield 2s | Away | | NOT OUT | 109 |
Sat 31st August 2019 | Sat 2 | Ampthill Town 2 | Away | | NOT OUT | 103 |
Sun 19th August 2018 | Sun 1 | HC Trotters | The Common | | Retired | 93 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2024 Season | 2.0 | 0 | 18 | 0 | | | 9.00 | 0 | 0 for 18 |
All Seasons | 967.5 | 137 | 3826 | 176 | 21.74 | 32.99 | 3.95 | 2 | 5 for 12 |
All Saturday League | 706.3 | 109 | 2656 | 133 | 19.97 | 31.87 | 3.76 | 2 | 5 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 9th August 2014 | Sat 3 | Datchworth 2 | Westwood Park | | 7.0 | 1 | 12 | 5 | 2.40 | 8.40 | 1.71 |
Sat 23rd June 2012 | Sat 4 | Datchworth 3 | Westwood Park | | 13.0 | 4 | 61 | 5 | 12.20 | 15.60 | 4.69 |
Sat 17th August 2019 | Sat 2 | Flamstead | Away | | 7.0 | 2 | 14 | 4 | 3.50 | 10.50 | 2.00 |
Sat 28th July 2012 | Sat 3 | West Herts 3 | Away | | 3.2 | 1 | 16 | 4 | 4.00 | 5.00 | 4.80 |
Sat 26th July 2014 | Sat 3 | Preston 3 | Away | | 7.0 | 2 | 20 | 4 | 5.00 | 10.50 | 2.86 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 4 | 0 | 0 |
All Seasons | 69 | 0 | 5 |
All Saturday League | 52 | 0 | 2 |