Neil Ret
| Crafty |
| RH Hitter |
| Medium Pace |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
|---|
| 2026 Season | 8 | 0 | 87 | 34 | 0 | 0 | 10.88 |
| All Seasons | 289 | 66 | 5662 | 138 | 4 | 29 | 25.39 |
| All Saturday League | 105 | 14 | 1660 | 104 | 1 | 6 | 18.24 |
| Best Season (2011) | 16 | 3 | 479 | 138 | 1 | 1 | 36.85 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs |
|---|
| Sun 21st August 2011 | Sun 2 | Ley Hill 1 | Away | | Caught | 138 |
| Sun 2nd September 2012 | Sun 2 | Uxbridge 2 | Away | | Bowled | 116 |
| Sun 4th July 2010 | Sun 2 | Preston 2 | The Common | | NOT OUT | 108 |
| Sat 27th May 2023 | Sat 3 | Bushey 3 | Westwood Park | | Bowled | 104 |
| Sat 21st September 2013 | Tour | Mallorca CC | Away | | Bowled | 92 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 53.1 | 7 | 282 | 13 | 21.69 | 24.54 | 5.30 | 0 | 4 for 29 |
| All Seasons | 2861.5 | 561 | 9562 | 545 | 17.54 | 31.51 | 3.34 | 14 | 7 for 7 |
| All Saturday League | 1018.3 | 176 | 3348 | 189 | 17.71 | 32.33 | 3.29 | 7 | 6 for 58 |
| Best Season (2003) | 224.2 | 42 | 792 | 45 | 17.60 | 29.91 | 3.53 | 1 | 6 for 26 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 4th June 2006 | Sun 2 | Coopers | Away | | 12.0 | 8 | 7 | 7 | 1.00 | 10.29 | 0.58 |
| Sun 7th September 2003 | Sun 1 | Harrow | The Common | | 10.0 | 2 | 26 | 6 | 4.33 | 10.00 | 2.60 |
| Sat 24th August 2002 | Sat 3 | Cheshunt 2 | Away | | 27.0 | 7 | 58 | 6 | 9.67 | 27.00 | 2.15 |
| Sun 8th August 2010 | Sun 2 | Stanmore 2 | The Common | | 10.0 | 3 | 13 | 5 | 2.60 | 12.00 | 1.30 |
| Sun 1st August 2004 | Sun 1 | Mill Hill Village | The Common | | 7.0 | 3 | 14 | 5 | 2.80 | 8.40 | 2.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 136 | 0 | 4 |
| All Saturday League | 43 | 0 | 2 |