Neil Ret
Crafty |
RH Hitter |
Medium Pace |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 13 | 4 | 324 | 104 | 1 | 1 | 36.00 |
All Seasons | 251 | 60 | 5076 | 138 | 4 | 26 | 26.58 |
All Saturday League | 78 | 11 | 1299 | 104 | 1 | 4 | 19.39 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 21st August 2011 | Sun 2 | Ley Hill 1 | Away | | Caught | 138 |
Sun 2nd September 2012 | Sun 2 | Uxbridge 2 | Away | | Bowled | 116 |
Sun 4th July 2010 | Sun 2 | Preston 2 | The Common | | NOT OUT | 108 |
Sat 27th May 2023 | Sat 3 | Bushey 3 | Westwood Park | | Bowled | 104 |
Sat 21st September 2013 | Tour | Mallorca CC | Away | | Bowled | 92 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 57.5 | 7 | 191 | 16 | 11.94 | 21.69 | 3.30 | 0 | 3 for 14 |
All Seasons | 2564.0 | 512 | 8367 | 486 | 17.22 | 31.65 | 3.26 | 12 | 7 for 7 |
All Saturday League | 777.4 | 136 | 2367 | 138 | 17.15 | 33.81 | 3.04 | 5 | 6 for 58 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 4th June 2006 | Sun 2 | Coopers | Away | | 12.0 | 8 | 7 | 7 | 1.00 | 10.29 | 0.58 |
Sun 7th September 2003 | Sun 1 | Harrow | The Common | | 10.0 | 2 | 26 | 6 | 4.33 | 10.00 | 2.60 |
Sat 24th August 2002 | Sat 3 | Cheshunt 2 | Away | | 27.0 | 7 | 58 | 6 | 9.67 | 27.00 | 2.15 |
Sun 8th August 2010 | Sun 2 | Stanmore 2 | The Common | | 10.0 | 3 | 13 | 5 | 2.60 | 12.00 | 1.30 |
Sun 1st August 2004 | Sun 1 | Mill Hill Village | The Common | | 7.0 | 3 | 14 | 5 | 2.80 | 8.40 | 2.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 9 | 0 | 0 |
All Seasons | 119 | 0 | 4 |
All Saturday League | 30 | 0 | 2 |