Neil Ret
| Crafty |
| RH Hitter |
| Medium Pace |
4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 14 | 1 | 162 | 35 | 0 | 0 | 15 | 1 | 12.46 | 48.4 |
| All Seasons | 295 | 67 | 5737 | 138 | 4 | 29 | 15 | 1 | 25.16 | 48.4 |
| All Saturday League | 109 | 15 | 1686 | 104 | 1 | 6 | 8 | 0 | 17.94 | 42.7 |
| Best Season (2011) | 16 | 3 | 479 | 138 | 1 | 1 | | | 36.85 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 21st August 2011 | Sun 2 | Ley Hill 1 | Away | | Caught | 138 | | | | |
| Sun 2nd September 2012 | Sun 2 | Uxbridge 2 | Away | | Bowled | 116 | | | | |
| Sun 4th July 2010 | Sun 2 | Preston 2 | The Common | | NOT OUT | 108 | | | | |
| Sat 27th May 2023 | Sat 3 | Bushey 3 | Westwood Park | | Bowled | 104 | | | | |
| Sat 21st September 2013 | Tour | Mallorca CC | Away | | Bowled | 92 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 95.1 | 15 | 432 | 18 | 24.00 | 31.72 | 4.54 | 0 | 4 for 29 |
| All Seasons | 2903.5 | 569 | 9712 | 550 | 17.66 | 31.68 | 3.34 | 14 | 7 for 7 |
| All Saturday League | 1050.3 | 179 | 3473 | 193 | 17.99 | 32.66 | 3.31 | 7 | 6 for 58 |
| Best Season (2003) | 224.2 | 42 | 792 | 45 | 17.60 | 29.91 | 3.53 | 1 | 6 for 26 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 4th June 2006 | Sun 2 | Coopers | Away | | 12.0 | 8 | 7 | 7 | 1.00 | 10.29 | 0.58 |
| Sun 7th September 2003 | Sun 1 | Harrow | The Common | | 10.0 | 2 | 26 | 6 | 4.33 | 10.00 | 2.60 |
| Sat 24th August 2002 | Sat 3 | Cheshunt 2 | Away | | 27.0 | 7 | 58 | 6 | 9.67 | 27.00 | 2.15 |
| Sun 8th August 2010 | Sun 2 | Stanmore 2 | The Common | | 10.0 | 3 | 13 | 5 | 2.60 | 12.00 | 1.30 |
| Sun 1st August 2004 | Sun 1 | Mill Hill Village | The Common | | 7.0 | 3 | 14 | 5 | 2.80 | 8.40 | 2.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 10 | 0 | 0 |
| All Seasons | 144 | 0 | 4 |
| All Saturday League | 49 | 0 | 2 |