Neil Ret
| Crafty |
| RH Hitter |
| Medium Pace |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
|---|
| 2026 Season | 3 | 0 | 42 | 34 | 0 | 0 | 14.00 |
| All Seasons | 284 | 66 | 5617 | 138 | 4 | 29 | 25.77 |
| All Saturday League | 100 | 14 | 1615 | 104 | 1 | 6 | 18.78 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs |
|---|
| Sun 21st August 2011 | Sun 2 | Ley Hill 1 | Away | | Caught | 138 |
| Sun 2nd September 2012 | Sun 2 | Uxbridge 2 | Away | | Bowled | 116 |
| Sun 4th July 2010 | Sun 2 | Preston 2 | The Common | | NOT OUT | 108 |
| Sat 27th May 2023 | Sat 3 | Bushey 3 | Westwood Park | | Bowled | 104 |
| Sat 21st September 2013 | Tour | Mallorca CC | Away | | Bowled | 92 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 20.0 | 5 | 55 | 6 | 9.17 | 20.00 | 2.75 | 0 | 4 for 29 |
| All Seasons | 2828.4 | 559 | 9335 | 538 | 17.35 | 31.55 | 3.30 | 14 | 7 for 7 |
| All Saturday League | 987.2 | 174 | 3138 | 182 | 17.24 | 32.55 | 3.18 | 7 | 6 for 58 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 4th June 2006 | Sun 2 | Coopers | Away | | 12.0 | 8 | 7 | 7 | 1.00 | 10.29 | 0.58 |
| Sun 7th September 2003 | Sun 1 | Harrow | The Common | | 10.0 | 2 | 26 | 6 | 4.33 | 10.00 | 2.60 |
| Sat 24th August 2002 | Sat 3 | Cheshunt 2 | Away | | 27.0 | 7 | 58 | 6 | 9.67 | 27.00 | 2.15 |
| Sun 8th August 2010 | Sun 2 | Stanmore 2 | The Common | | 10.0 | 3 | 13 | 5 | 2.60 | 12.00 | 1.30 |
| Sun 1st August 2004 | Sun 1 | Mill Hill Village | The Common | | 7.0 | 3 | 14 | 5 | 2.80 | 8.40 | 2.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 134 | 0 | 4 |
| All Saturday League | 41 | 0 | 2 |