Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 5 | 0 | 60 | 40 | 0 | 0 | 12.00 |
All Seasons | 78 | 9 | 1098 | 82 | 0 | 2 | 15.91 |
All Saturday League | 67 | 9 | 1021 | 82 | 0 | 2 | 17.60 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 6th July 2019 | Sat 4 | Flamstead 2 | Westwood Park | | NOT OUT | 82 |
Sat 24th June 2017 | Sat 4 | Chipperfield Clarendon 3 | Westwood Park | | Bowled | 65 |
Sat 4th August 2018 | Sat 4 | Boxmoor 3 | Away | | LBW | 47 |
Sat 30th July 2016 | Sat 4 | Watford Town 4 | Away | | Stumped | 41 |
Sat 12th August 2023 | Sat 4 | Rickmansworth 4 | Westwood Park | | Bowled | 40 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 52.4 | 7 | 262 | 10 | 26.20 | 31.60 | 4.97 | 0 | 3 for 19 |
All Saturday League | 43.4 | 4 | 241 | 5 | 48.20 | 52.40 | 5.52 | 0 | 1 for 11 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 1st July 2017 | Sat 4 | Harpenden 6 | Away | | 5.0 | 1 | 19 | 3 | 6.33 | 10.00 | 3.80 |
Sat 11th July 2020 | Sat 4 | Rickmansworth | Away | | 4.0 | 2 | 2 | 2 | 1.00 | 12.00 | 0.50 |
Sat 20th July 2019 | Sat 4 | Redbourn 4 | Away | | 1.0 | 0 | 11 | 1 | 11.00 | 6.00 | 11.00 |
Sat 8th August 2015 | Sat 4 | Shenley Village 4 | Away | | 8.0 | 1 | 18 | 1 | 18.00 | 48.00 | 2.25 |
Sat 8th June 2019 | Sat 4 | Bamville | Away | | 2.0 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 2 | 0 | 0 |
All Seasons | 38 | 0 | 2 |
All Saturday League | 34 | 0 | 2 |