4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 11 | 5 | 73 | 25 | 0 | 0 | 9 | 0 | 12.17 | 57.0 |
| All Seasons | 104 | 31 | 626 | 52 | 0 | 1 | 9 | 0 | 8.58 | 57.0 |
| All Saturday League | 87 | 24 | 460 | 43 | 0 | 0 | 9 | 0 | 7.30 | 57.0 |
| Best Season (2021) | 8 | 1 | 104 | 43 | 0 | 0 | | | 14.86 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 1st July 2017 | Sat 4 | Harpenden 6 | Away | | Run Out | 52 | | | | |
| Sat 17th July 2021 | Sat 4 | Batchworth | Away | | Caught | 43 | | | | |
| Sat 4th May 2019 | Sat 3 | Northampton Exiles 3 | The Common | | Run Out | 32 | | | | |
| Sat 21st August 2021 | Sat 4 | Kings Langley 3 | Away | | Bowled | 29 | | | | |
| Sat 18th July 2026 | Sat 4 | Pinner 4 | Away | | NOT OUT | 25 | 29 | 3 | 0 | 86.2 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 136.0 | 9 | 641 | 24 | 26.71 | 34.00 | 4.71 | 0 | 4 for 28 |
| All Seasons | 966.2 | 95 | 4437 | 221 | 20.08 | 26.24 | 4.59 | 1 | 6 for 34 |
| All Saturday League | 788.2 | 80 | 3569 | 179 | 19.94 | 26.42 | 4.53 | 1 | 6 for 34 |
| Best Season (2026) | 136.0 | 9 | 641 | 24 | 26.71 | 34.00 | 4.71 | 0 | 4 for 28 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 24th July 2021 | Sat 4 | West Herts 5 | Westwood Park | | 7.4 | 0 | 34 | 6 | 5.67 | 7.67 | 4.43 |
| Sat 29th August 2015 | Sat 3 | Rickmansworth 3 | Away | | 10.0 | 6 | 19 | 4 | 4.75 | 15.00 | 1.90 |
| Sat 17th May 2025 | Sat 4 | Kings Langley 4 | Away | | 6.2 | 2 | 19 | 4 | 4.75 | 9.50 | 3.00 |
| Sat 22nd August 2015 | Sat 3 | Boxmoor 2 | Westwood Park | | 5.0 | 2 | 20 | 4 | 5.00 | 7.50 | 4.00 |
| Sun 9th May 2021 | Sun 1 | Northwood | Westwood Park | | 9.0 | 2 | 22 | 4 | 5.50 | 13.50 | 2.44 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 2 | 0 | 0 |
| All Seasons | 43 | 0 | 3 |
| All Saturday League | 37 | 0 | 2 |