Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 12 | 5 | 47 | 9 | 0 | 0 | 6.71 |
All Seasons | 75 | 21 | 454 | 52 | 0 | 1 | 8.41 |
All Saturday League | 59 | 15 | 289 | 43 | 0 | 0 | 6.57 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 1st July 2017 | Sat 4 | Harpenden 6 | Away | | Run Out | 52 |
Sat 17th July 2021 | Sat 4 | Batchworth | Away | | Caught | 43 |
Sat 4th May 2019 | Sat 3 | Northampton Exiles 3 | The Common | | Run Out | 32 |
Sat 21st August 2021 | Sat 4 | Kings Langley 3 | Away | | Bowled | 29 |
Sun 20th September 2020 | Sun 2 | Chipperfield Clarendon | The Common | | Bowled | 20 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 79.5 | 8 | 354 | 18 | 19.67 | 26.61 | 4.43 | 0 | 4 for 71 |
All Seasons | 628.2 | 67 | 2840 | 160 | 17.75 | 23.56 | 4.52 | 1 | 6 for 34 |
All Saturday League | 497.2 | 54 | 2217 | 130 | 17.05 | 22.95 | 4.46 | 1 | 6 for 34 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 24th July 2021 | Sat 4 | West Herts 5 | Westwood Park | | 7.4 | 0 | 34 | 6 | 5.67 | 7.67 | 4.43 |
Sat 29th August 2015 | Sat 3 | Rickmansworth 3 | Away | | 10.0 | 6 | 19 | 4 | 4.75 | 15.00 | 1.90 |
Sat 22nd August 2015 | Sat 3 | Boxmoor 2 | Westwood Park | | 5.0 | 2 | 20 | 4 | 5.00 | 7.50 | 4.00 |
Sun 9th May 2021 | Sun 1 | Northwood | Westwood Park | | 9.0 | 2 | 22 | 4 | 5.50 | 13.50 | 2.44 |
Sat 9th July 2016 | Sat 4 | Bushey 4 | Westwood Park | | 7.0 | 1 | 23 | 4 | 5.75 | 10.50 | 3.29 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 6 | 0 | 0 |
All Seasons | 35 | 0 | 3 |
All Saturday League | 30 | 0 | 2 |