Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 7 | 4 | 16 | 7 | 0 | 0 | 5.33 |
All Seasons | 26 | 12 | 71 | 9 | 0 | 0 | 5.07 |
All Saturday League | 24 | 12 | 62 | 9 | 0 | 0 | 5.17 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 30th April 2017 | Sun 1 | Ickenham | The Common | | Bowled | 9 |
Sat 8th July 2017 | Sat 3 | Aldenham | Westwood Park | | Bowled | 9 |
Sat 27th May 2017 | Sat 4 | West Herts 4 | Westwood Park | | Bowled | 8 |
Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | NOT OUT | 7 |
Sat 1st July 2017 | Sat 3 | Old Albanian 3 | Westwood Park | | Caught | 7 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 52.1 | 7 | 189 | 17 | 11.12 | 18.41 | 3.62 | 0 | 4 for 28 |
All Seasons | 283.5 | 41 | 1096 | 70 | 15.66 | 24.33 | 3.86 | 3 | 6 for 25 |
All Saturday League | 269.5 | 39 | 1026 | 68 | 15.09 | 23.81 | 3.80 | 3 | 6 for 25 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 15th July 2017 | Sat 3 | Holtwhites Trinibis 3 | Away | | 9.0 | 3 | 25 | 6 | 4.17 | 9.00 | 2.78 |
Sat 2nd July 2016 | Sat 4 | Rickmansworth 4 | Westwood Park | | 12.0 | 4 | 31 | 6 | 5.17 | 12.00 | 2.58 |
Sun 28th August 2022 | Sat 4 | Pinner 3 | Away | | 8.0 | 1 | 23 | 5 | 4.60 | 9.60 | 2.87 |
Sat 13th May 2023 | Sat 4 | Northwood 5 | Westwood Park | | 7.0 | 0 | 28 | 4 | 7.00 | 10.50 | 4.00 |
Sat 4th June 2022 | Sat 4 | Boxmoor 3 | Away | | 8.0 | 0 | 29 | 4 | 7.25 | 12.00 | 3.62 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 3 | 0 | 0 |
All Seasons | 5 | 0 | 0 |
All Saturday League | 5 | 0 | 0 |