4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 27 | 6 | 828 | 119 | 2 | 5 | 72 | 24 | 39.43 | 123.2 |
| All Seasons | 193 | 51 | 3462 | 119 | 3 | 17 | 72 | 24 | 24.38 | 123.2 |
| All Saturday League | 101 | 14 | 1146 | 70 | 0 | 4 | 27 | 7 | 13.17 | 106.3 |
| Best Season (2026) | 27 | 6 | 828 | 119 | 2 | 5 | 72 | 24 | 39.43 | 123.2 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 4th September 2022 | Sun 1 | Ruislip | The Common | | NOT OUT | 119 | | | | |
| Sun 2nd August 2026 | Sun 1 | Harrow Town | Away | | Bowled | 119 | 86 | 10 | 7 | 138.4 |
| Sun 26th July 2026 | Sun 1 | Hemel Hempstead | The Common | | Caught | 109 | 73 | 10 | 5 | 149.3 |
| Sun 16th July 2023 | Sun 1 | Alexandra Park | Away | | NOT OUT | 74 | | | | |
| Sun 4th August 2024 | Sun 1 | Crick11 | The Common | | Caught | 72 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 239.1 | 23 | 1017 | 57 | 17.84 | 25.18 | 4.25 | 0 | 4 for 28 |
| All Seasons | 1761.3 | 217 | 7324 | 413 | 17.73 | 25.59 | 4.16 | 6 | 6 for 25 |
| All Saturday League | 974.2 | 122 | 3781 | 199 | 19.00 | 29.38 | 3.88 | 4 | 6 for 30 |
| Best Season (2024) | 256.1 | 27 | 1061 | 65 | 16.32 | 23.65 | 4.14 | 2 | 6 for 25 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 26th May 2024 | Sun 1 | Graces | The Common | | 7.0 | 3 | 25 | 6 | 4.17 | 7.00 | 3.57 |
| Sat 4th June 2022 | Sat 1 | Bushey | The Common | | 8.3 | 2 | 30 | 6 | 5.00 | 8.50 | 3.53 |
| Sun 7th May 2023 | T20 | Northchurch | The Common | | 4.0 | 1 | 9 | 5 | 1.80 | 4.80 | 2.25 |
| Sat 3rd August 2024 | Sat 1 | Preston | Away | | 12.0 | 4 | 31 | 5 | 6.20 | 14.40 | 2.58 |
| Sat 2nd September 2023 | Sat 1 | Langleybury | Away | | 10.0 | 2 | 34 | 5 | 6.80 | 12.00 | 3.40 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 9 | 0 | 0 |
| All Seasons | 97 | 0 | 12 |
| All Saturday League | 29 | 0 | 4 |