Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2024 Season | 25 | 8 | 432 | 72 | 0 | 2 | 25.41 |
All Seasons | 136 | 38 | 2025 | 119 | 1 | 8 | 20.66 |
All Saturday League | 72 | 11 | 554 | 54 | 0 | 1 | 9.08 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 4th September 2022 | Sun 1 | Ruislip | The Common | | NOT OUT | 119 |
Sun 16th July 2023 | Sun 1 | Alexandra Park | Away | | NOT OUT | 74 |
Sun 4th August 2024 | Sun 1 | Crick11 | The Common | | Caught | 72 |
Sun 11th September 2022 | Sun 1 | Flitwick | Away | | Caught | 70 |
Sat 29th August 2020 | Sat 2 | Hitchin 2 | The Common | | Run Out | 54 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2024 Season | 215.4 | 22 | 925 | 54 | 17.13 | 23.96 | 4.29 | 2 | 6 for 25 |
All Seasons | 1185.0 | 150 | 4858 | 284 | 17.11 | 25.04 | 4.10 | 5 | 6 for 25 |
All Saturday League | 689.5 | 84 | 2620 | 145 | 18.07 | 28.54 | 3.80 | 3 | 6 for 30 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 26th May 2024 | Sun 1 | Graces | The Common | | 7.0 | 3 | 25 | 6 | 4.17 | 7.00 | 3.57 |
Sat 4th June 2022 | Sat 1 | Bushey | The Common | | 8.3 | 2 | 30 | 6 | 5.00 | 8.50 | 3.53 |
Sun 7th May 2023 | T20 | Northchurch | The Common | | 4.0 | 1 | 9 | 5 | 1.80 | 4.80 | 2.25 |
Sat 3rd August 2024 | Sat 1 | Preston | Away | | 12.0 | 4 | 31 | 5 | 6.20 | 14.40 | 2.58 |
Sat 2nd September 2023 | Sat 1 | Langleybury | Away | | 10.0 | 2 | 34 | 5 | 6.80 | 12.00 | 3.40 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 8 | 0 | 0 |
All Seasons | 75 | 0 | 10 |
All Saturday League | 25 | 0 | 3 |