Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 21 | 3 | 234 | 53 | 0 | 1 | 13.00 |
All Saturday League | 12 | 2 | 75 | 21 | 0 | 0 | 7.50 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 15th July 2001 | Sun 2 | Tring Park | The Common | | NOT OUT | 53 |
Sun 16th September 2001 | Sun 2 | Kings Langley | The Common | | Caught | 46 |
Sun 20th May 2001 | Sun 1 | Beaconsfield 2 | Away | | Caught | 28 |
Sat 31st May 2003 | Sat 3 | Leverstock Green 3 | Westwood Park | | Caught | 21 |
Sat 24th August 2002 | Sat 2 | Hatfield Hyde 1 | Away | | NOT OUT | 17 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 21.0 | 3 | 93 | 0 | | | 4.43 | 0 | 0 for 1 |
All Saturday League | 6.0 | 1 | 21 | 0 | | | 3.50 | 0 | 0 for 1 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 31st May 2003 | Sat 3 | Leverstock Green 3 | Westwood Park | | 2.0 | 1 | 1 | 0 | | | 0.50 |
Sat 30th August 2003 | Sat 2 | Old Elizabethans | The Common | | 2.0 | 0 | 6 | 0 | | | 3.00 |
Sun 20th May 2001 | Sun 1 | Beaconsfield 2 | Away | | 3.0 | 1 | 7 | 0 | | | 2.33 |
Sun 12th May 2002 | Sun 1 | London Colney | The Common | | 5.0 | 1 | 13 | 0 | | | 2.60 |
Sat 29th July 2000 | Sat 2 | Braughing 1 | The Common | | 2.0 | 0 | 14 | 0 | | | 7.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 3 | 0 | 0 |
All Saturday League | 1 | 0 | 0 |