Ben Work
|
Can only hit straight |
Anywhere |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 8 | 3 | 148 | 74 | 0 | 1 | 29.60 |
All Seasons | 57 | 31 | 556 | 74 | 0 | 1 | 21.38 |
All Saturday League | 49 | 27 | 444 | 74 | 0 | 1 | 20.18 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 10th June 2023 | Sat 3 | West Herts 5 | Westwood Park | | Bowled | 74 |
Sat 29th July 2023 | Sat 2 | Northwood Town | Away | | NOT OUT | 39 |
Sat 6th July 2019 | Sat 2 | Holtwhites Trinibis 2 | Away | | Caught | 33 |
Sun 6th September 2020 | Sun 1 | Northwood Town | The Common | | Bowled | 26 |
Sun 23rd August 2020 | Sun 1 | Ickenham | Away | | NOT OUT | 25 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 92.3 | 10 | 376 | 21 | 17.90 | 26.43 | 4.06 | 1 | 6 for 33 |
All Seasons | 746.5 | 99 | 2900 | 159 | 18.24 | 28.18 | 3.88 | 4 | 6 for 33 |
All Saturday League | 605.5 | 82 | 2253 | 129 | 17.47 | 28.18 | 3.72 | 4 | 6 for 33 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 1st July 2023 | Sat 2 | Reed 2 | Away | | 8.5 | 0 | 33 | 6 | 5.50 | 8.83 | 3.74 |
Sat 7th July 2018 | Sat 1 | Old Owens | The Common | | 7.0 | 2 | 22 | 5 | 4.40 | 8.40 | 3.14 |
Sat 20th July 2019 | Sat 2 | Watford Town 2 | The Common | | 9.4 | 1 | 25 | 5 | 5.00 | 11.60 | 2.59 |
Sat 3rd June 2017 | Sat 2 | West Herts 2 | Away | | 10.0 | 1 | 26 | 5 | 5.20 | 12.00 | 2.60 |
Sat 4th September 2021 | Sat 2 | Stevenage 2 | The Common | | 7.0 | 4 | 4 | 4 | 1.00 | 10.50 | 0.57 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 3 | 0 | 1 |
All Seasons | 31 | 0 | 3 |
All Saturday League | 21 | 0 | 2 |