4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 10 | 0 | 240 | 47 | 0 | 0 | 25 | 1 | 24.00 | 75.8 |
| All Seasons | 79 | 19 | 1265 | 101 | 1 | 4 | 25 | 1 | 21.08 | 75.8 |
| All Saturday League | 52 | 9 | 611 | 63 | 0 | 1 | 23 | 0 | 14.21 | 76.0 |
| Best Season (2026) | 10 | 0 | 240 | 47 | 0 | 0 | 25 | 1 | 24.00 | 75.8 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 1st June 2025 | Sun 1 | Redbourn | Away | | Retired | 101 | | | | |
| Sat 27th July 2024 | Sat 3 | Ley Hill 2 | Away | | NOT OUT | 63 | | | | |
| Sat 8th September 2018 | Sat 1 | Kensington & Chelsea | The Common | | Run Out | 61 | | | | |
| Sun 15th September 2019 | Sun 1 | Their Dads | The Common | | NOT OUT | 59 | | | | |
| Sun 30th June 2024 | Sun 1 | Hit & Miss | Away | | Retired | 52 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 15.0 | 0 | 75 | 1 | 75.00 | 90.00 | 5.00 | 0 | 1 for 48 |
| All Seasons | 319.4 | 36 | 1421 | 60 | 23.68 | 31.97 | 4.45 | 0 | 4 for 26 |
| All Saturday League | 172.2 | 19 | 725 | 30 | 24.17 | 34.47 | 4.21 | 0 | 4 for 31 |
| Best Season (2017) | 56.1 | 6 | 235 | 14 | 16.79 | 24.07 | 4.18 | 0 | 4 for 26 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 6th August 2017 | Sun 1 | Drax | The Common | | 7.0 | 1 | 26 | 4 | 6.50 | 10.50 | 3.71 |
| Sat 8th June 2024 | Sat 3 | Flitwick 4 | Westwood Park | | 8.0 | 0 | 31 | 4 | 7.75 | 12.00 | 3.87 |
| Sun 23rd August 2020 | Sun 1 | Ickenham | Away | | 8.0 | 2 | 32 | 4 | 8.00 | 12.00 | 4.00 |
| Sun 13th July 2025 | Sun 1 | Holmer Green | The Common | | 3.0 | 3 | 0 | 3 | 0.00 | 6.00 | 0.00 |
| Fri 4th August 2017 | U19 | Hemel Hempstead | Away | | 3.0 | 0 | 8 | 3 | 2.67 | 6.00 | 2.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 5 | 0 | 0 |
| All Seasons | 36 | 0 | 2 |
| All Saturday League | 28 | 0 | 2 |