Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 5 | 2 | 131 | 101 | 1 | 0 | 43.67 |
All Seasons | 63 | 18 | 946 | 101 | 1 | 4 | 21.02 |
All Saturday League | 41 | 9 | 430 | 63 | 0 | 1 | 13.44 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 1st June 2025 | Sun 1 | Redbourn | Away | | Retired | 101 |
Sat 27th July 2024 | Sat 3 | Ley Hill 2 | Away | | NOT OUT | 63 |
Sat 8th September 2018 | Sat 1 | Kensington & Chelsea | The Common | | Run Out | 61 |
Sun 15th September 2019 | Sun 1 | Their Dads | The Common | | NOT OUT | 59 |
Sun 30th June 2024 | Sun 1 | Hit & Miss | Away | | Retired | 52 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 15.0 | 1 | 85 | 2 | 42.50 | 45.00 | 5.67 | 0 | 2 for 26 |
All Seasons | 275.4 | 32 | 1212 | 55 | 22.04 | 30.07 | 4.40 | 0 | 4 for 26 |
All Saturday League | 159.2 | 18 | 666 | 30 | 22.20 | 31.87 | 4.18 | 0 | 4 for 31 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 6th August 2017 | Sun 1 | Drax | The Common | | 7.0 | 1 | 26 | 4 | 6.50 | 10.50 | 3.71 |
Sat 8th June 2024 | Sat 3 | Flitwick 4 | Westwood Park | | 8.0 | 0 | 31 | 4 | 7.75 | 12.00 | 3.87 |
Sun 23rd August 2020 | Sun 1 | Ickenham | Away | | 8.0 | 2 | 32 | 4 | 8.00 | 12.00 | 4.00 |
Fri 4th August 2017 | U19 | Hemel Hempstead | Away | | 3.0 | 0 | 8 | 3 | 2.67 | 6.00 | 2.67 |
Sat 20th July 2024 | Sat 3 | Langleybury 3 | Westwood Park | | 6.0 | 1 | 14 | 3 | 4.67 | 12.00 | 2.33 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 31 | 0 | 2 |
All Saturday League | 24 | 0 | 2 |