Mick Rose
Rude |
RH aggressive |
Slow Off breaks |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 209 | 46 | 3008 | 100 | 1 | 10 | 18.45 |
All Saturday League | 182 | 39 | 2742 | 100 | 1 | 10 | 19.17 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 3rd June 2006 | Sat 3 | Baldock 2 | Westwood Park | | NOT OUT | 100 |
Sat 7th May 2005 | Sat 3 | Southgate Adelaide | Away | | Bowled | 93 |
Sat 12th June 2004 | Sat 3 | Wormley | Westwood Park | | Caught | 79 |
Sat 6th May 2006 | Sat 3 | Harpenden Dolphins | Away | | Bowled | 68 |
Sat 28th May 2005 | Sat 3 | Rickmansworth | Away | | Caught | 67 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 3287.5 | 802 | 9000 | 614 | 14.66 | 32.13 | 2.74 | 40 | 9 for 32 |
All Saturday League | 3020.2 | 753 | 8153 | 563 | 14.48 | 32.19 | 2.70 | 39 | 9 for 32 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 13th August 2005 | Sat 3 | Potters Bar | Westwood Park | | 15.4 | 7 | 32 | 9 | 3.56 | 10.44 | 2.04 |
Sat 9th August 2003 | Sat 3 | Luton Town 3 | Away | | 27.0 | 3 | 94 | 8 | 11.75 | 20.25 | 3.48 |
Sat 10th July 2004 | Sat 3 | Hertingfordbury | Westwood Park | | 17.0 | 4 | 32 | 7 | 4.57 | 14.57 | 1.88 |
Sat 25th June 2005 | Sat 3 | Hertingfordbury | Away | | 27.0 | 11 | 46 | 7 | 6.57 | 23.14 | 1.70 |
Sat 5th July 2014 | Sat 4 | Leverstock Green 4 | Westwood Park | | 23.0 | 3 | 65 | 7 | 9.29 | 19.71 | 2.83 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 50 | 0 | 3 |
All Saturday League | 44 | 0 | 3 |