Westwood Park on Sat 10th July 2004 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (8 wickets) | 185 | |||
1 | b Harris | b Harris | 54 | |
2 | caught b Webb | caught | b Webb | 29 |
3 | b Reid | b Reid | 3 | |
4 | caught b Harris | caught | b Harris | 64 |
5 | caught b Harris | caught | b Harris | 7 |
6 | b Harris | b Harris | 6 | |
7 | caught b Harris | caught | b Harris | |
8 | NOT OUT | NOT OUT | 1 | |
9 | stumped bowled | stumped | bowled | 2 |
10 | NOT OUT | NOT OUT | 2 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 4 | |||
Total (8 wickets) | 116 | |||
1 | Elley | c | b | 39 |
2 | Harvey | c | b | 5 |
3 | Stone | b | 19 | |
4 | Dolan | b | 6 | |
5 | Clouting c b | c | b | 13 |
6 | Brady | c | b | 10 |
7 | Dwyer | c | b | 11 |
8 | Harris | c | b | 15 |
9 | Webb NOT OUT | NOT OUT | 0 | |
10 | Reid NOT OUT | NOT OUT | 2 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
17.0 | 4 | 32 | 7 | 4.57 | 14.57 | 1.88 | |
5.0 | 0 | 31 | 0 | 6.20 | |||
4.0 | 0 | 15 | 0 | 3.75 | |||
4.0 | 0 | 20 | 0 | 5.00 | |||
3.0 | 0 | 14 | 1 | 14.00 | 18.00 | 4.67 |