Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 11 | 0 | 215 | 67 | 0 | 2 | 19.55 |
All Seasons | 113 | 27 | 1612 | 133 | 1 | 5 | 18.74 |
All Saturday League | 66 | 15 | 621 | 67 | 0 | 1 | 12.18 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 18th August 2024 | Sun 1 | Hillingdon Manor | Away | | Bowled | 133 |
Sun 19th July 2020 | JDD | Berkhamsted | The Common | | NOT OUT | 93 |
Sat 5th July 2025 | Sat 1 | Redbourn | Away | | Caught | 67 |
Sun 6th July 2025 | Sun 1 | Stanmore Warriors | Away | | Caught | 57 |
Sun 4th June 2023 | Sun 1 | High Wycombe | Away | | NOT OUT | 54 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 82.5 | 8 | 396 | 10 | 39.60 | 49.70 | 4.78 | 0 | 2 for 25 |
All Seasons | 871.1 | 113 | 3549 | 153 | 23.20 | 34.16 | 4.07 | 0 | 4 for 12 |
All Saturday League | 594.5 | 83 | 2277 | 92 | 24.75 | 38.79 | 3.83 | 0 | 4 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 4th September 2021 | Sat 1 | Stevenage | Away | | 10.0 | 4 | 12 | 4 | 3.00 | 15.00 | 1.20 |
Sat 24th April 2021 | Sat 2 | Northwood Town | The Common | | 6.0 | 0 | 15 | 4 | 3.75 | 9.00 | 2.50 |
Sat 29th June 2019 | Sat 3 | Old Eastcotians | Westwood Park | | 5.0 | 0 | 21 | 4 | 5.25 | 7.50 | 4.20 |
Sun 17th July 2022 | T20 | Northchurch | The Common | | 4.0 | 0 | 28 | 4 | 7.00 | 6.00 | 7.00 |
Sat 7th August 2021 | Sat 1 | Kings Langley | Away | | 2.0 | 0 | 5 | 3 | 1.67 | 4.00 | 2.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 2 | 0 | 0 |
All Seasons | 42 | 0 | 5 |
All Saturday League | 23 | 0 | 3 |