Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2024 Season | 32 | 6 | 777 | 99 | 0 | 6 | 29.88 |
All Seasons | 84 | 17 | 1511 | 99 | 0 | 7 | 22.55 |
All Saturday League | 37 | 8 | 444 | 43 | 0 | 0 | 15.31 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 18th August 2024 | Sun 1 | Hillingdon Manor | Away | | Caught & Bowled | 99 |
Sun 23rd June 2024 | Sun 1 | Harefield | The Common | | Caught & Bowled | 78 |
Sun 11th August 2024 | Sun 1 | Uxbridge | The Common | | Bowled | 74 |
Sun 21st July 2024 | Sun 1 | Hemel Hempstead Town | Away | | Caught | 61 |
Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | Caught | 57 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2024 Season | 59.4 | 4 | 265 | 14 | 18.93 | 25.57 | 4.44 | 0 | 3 for 41 |
All Seasons | 301.0 | 25 | 1354 | 68 | 19.91 | 26.56 | 4.50 | 0 | 3 for 15 |
All Saturday League | 157.2 | 11 | 717 | 28 | 25.61 | 33.71 | 4.56 | 0 | 3 for 41 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 22nd August 2020 | Sat 4 | King Langley 3 | Away | | 5.0 | 0 | 15 | 3 | 5.00 | 10.00 | 3.00 |
Sun 7th August 2022 | Sun 1 | Wycombe House | The Common | | 5.0 | 0 | 17 | 3 | 5.67 | 10.00 | 3.40 |
Sat 22nd June 2024 | Sat 2 | Northchurch | The Common | | 5.4 | 0 | 41 | 3 | 13.67 | 11.33 | 7.24 |
Sat 16th July 2022 | Sat 4 | Northwood 4 | Away | | 2.0 | 0 | 1 | 2 | 0.50 | 6.00 | 0.50 |
Sun 20th August 2023 | Sun 1 | Ruislip | The Common | | 2.0 | 1 | 3 | 2 | 1.50 | 6.00 | 1.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 14 | 0 | 2 |
All Seasons | 43 | 0 | 7 |
All Saturday League | 19 | 0 | 2 |