4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 18 | 1 | 301 | 55 | 0 | 1 | 27 | 0 | 17.71 | 72.5 |
| All Seasons | 125 | 22 | 2269 | 99 | 0 | 10 | 27 | 0 | 22.03 | 72.5 |
| All Saturday League | 65 | 9 | 840 | 59 | 0 | 1 | 24 | 0 | 15.00 | 70.1 |
| Best Season (2024) | 32 | 6 | 777 | 99 | 0 | 6 | | | 29.88 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 18th August 2024 | Sun 1 | Hillingdon Manor | Away | | Caught & Bowled | 99 | | | | |
| Sun 23rd June 2024 | Sun 1 | Harefield | The Common | | Caught & Bowled | 78 | | | | |
| Sun 11th August 2024 | Sun 1 | Uxbridge | The Common | | Bowled | 74 | | | | |
| Sun 21st July 2024 | Sun 1 | Hemel Hempstead Town | Away | | Caught | 61 | | | | |
| Sat 5th July 2025 | Sat 2 | Chipperfield Clarendon | The Common | | Caught | 59 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 2.0 | 1 | 4 | 0 | | | 2.00 | 0 | 0 for 4 |
| All Seasons | 316.0 | 28 | 1414 | 72 | 19.64 | 26.33 | 4.47 | 0 | 3 for 15 |
| All Saturday League | 157.2 | 11 | 717 | 28 | 25.61 | 33.71 | 4.56 | 0 | 3 for 41 |
| Best Season (2022) | 82.4 | 7 | 384 | 18 | 21.33 | 27.56 | 4.65 | 0 | 3 for 17 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 22nd August 2020 | Sat 4 | King Langley 3 | Away | | 5.0 | 0 | 15 | 3 | 5.00 | 10.00 | 3.00 |
| Sun 7th August 2022 | Sun 1 | Wycombe House | The Common | | 5.0 | 0 | 17 | 3 | 5.67 | 10.00 | 3.40 |
| Sat 22nd June 2024 | Sat 2 | Northchurch | The Common | | 5.4 | 0 | 41 | 3 | 13.67 | 11.33 | 7.24 |
| Sat 16th July 2022 | Sat 4 | Northwood 4 | Away | | 2.0 | 0 | 1 | 2 | 0.50 | 6.00 | 0.50 |
| Sun 20th August 2023 | Sun 1 | Ruislip | The Common | | 2.0 | 1 | 3 | 2 | 1.50 | 6.00 | 1.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 9 | 0 | 2 |
| All Seasons | 68 | 0 | 11 |
| All Saturday League | 33 | 0 | 4 |