Adam Summers
Adam |
Right hand |
Right arm medium |
Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 20 | 6 | 359 | 50 | 0 | 1 | 25.64 |
All Seasons | 52 | 11 | 734 | 50 | 0 | 1 | 17.90 |
All Saturday League | 22 | 4 | 289 | 43 | 0 | 0 | 16.06 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 3rd September 2023 | Sun 1 | Fairlight | The Common | | Retired | 50 |
Sat 31st July 2021 | Sat 3 | Preston 4 | Away | | NOT OUT | 43 |
Sun 2nd July 2023 | Sun 1 | London Maccabi Vale 2 | Away | | Caught | 42 |
Sat 30th July 2022 | Sat 4 | Chipperfield Clarendon 3 | Away | | Bowled | 41 |
Sun 28th May 2023 | Sun 1 | West London | The Common | | NOT OUT | 36 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 77.0 | 7 | 387 | 18 | 21.50 | 25.67 | 5.03 | 0 | 2 for 3 |
All Seasons | 241.2 | 21 | 1089 | 54 | 20.17 | 26.81 | 4.51 | 0 | 3 for 15 |
All Saturday League | 115.4 | 9 | 525 | 19 | 27.63 | 36.53 | 4.54 | 0 | 2 for 1 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 22nd August 2020 | Sat 4 | King Langley 3 | Away | | 5.0 | 0 | 15 | 3 | 5.00 | 10.00 | 3.00 |
Sun 7th August 2022 | Sun 1 | Wycombe House | The Common | | 5.0 | 0 | 17 | 3 | 5.67 | 10.00 | 3.40 |
Sat 16th July 2022 | Sat 4 | Northwood 4 | Away | | 2.0 | 0 | 1 | 2 | 0.50 | 6.00 | 0.50 |
Sun 20th August 2023 | Sun 1 | Ruislip | The Common | | 2.0 | 1 | 3 | 2 | 1.50 | 6.00 | 1.50 |
Sun 21st August 2022 | Sun 1 | Hit or Miss | Away | | 5.0 | 1 | 9 | 2 | 4.50 | 15.00 | 1.80 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 5 | 0 | 0 |
All Seasons | 29 | 0 | 5 |
All Saturday League | 13 | 0 | 0 |