Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 6 | 2 | 57 | 20 | 0 | 0 | 14.25 |
All Seasons | 86 | 22 | 760 | 43 | 0 | 0 | 11.88 |
All Saturday League | 47 | 17 | 425 | 38 | 0 | 0 | 14.17 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 26th July 2020 | Sun 1 | Ickenham | The Common | | Caught | 43 |
Sat 20th May 2023 | Sat 2 | Welwyn Garden City 2 | Away | | Bowled | 38 |
Sat 14th August 2021 | Sat 3 | North Enfield 2 | Away | | NOT OUT | 37 |
Sat 27th July 2024 | Sat 2 | Northwood Town | Away | | Run Out | 37 |
Sat 1st June 2024 | Sat 2 | Chipperfield Clarendon | Away | | Caught | 35 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 58.2 | 7 | 298 | 8 | 37.25 | 43.75 | 5.11 | 0 | 3 for 19 |
All Seasons | 910.2 | 96 | 3915 | 158 | 24.78 | 34.57 | 4.30 | 3 | 6 for 12 |
All Saturday League | 547.1 | 61 | 2202 | 98 | 22.47 | 33.50 | 4.02 | 3 | 6 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 1st August 2020 | Sat 3 | Preston 4 | Westwood Park | | 8.0 | 2 | 12 | 6 | 2.00 | 8.00 | 1.50 |
Sat 9th July 2022 | Sat 2 | Shenley Village 2 | The Common | | 8.2 | 2 | 19 | 5 | 3.80 | 10.00 | 2.28 |
Sat 3rd September 2022 | Sat 2 | Hatfield Hyde | Away | | 10.0 | 0 | 55 | 5 | 11.00 | 12.00 | 5.50 |
Sun 22nd August 2021 | Sun 1 | West Wycombe | Away | | 6.0 | 3 | 9 | 3 | 3.00 | 12.00 | 1.50 |
Sun 8th June 2025 | Sun 1 | Stoke Green | Away | | 6.0 | 1 | 19 | 3 | 6.33 | 12.00 | 3.17 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 2 | 0 | 0 |
All Seasons | 39 | 0 | 6 |
All Saturday League | 24 | 0 | 2 |