Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 15 | 4 | 161 | 38 | 0 | 0 | 14.64 |
All Seasons | 63 | 16 | 521 | 43 | 0 | 0 | 11.09 |
All Saturday League | 31 | 11 | 246 | 38 | 0 | 0 | 12.30 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 26th July 2020 | Sun 1 | Ickenham | The Common | | Caught | 43 |
Sat 20th May 2023 | Sat 2 | Welwyn Garden City 2 | Away | | Bowled | 38 |
Sat 14th August 2021 | Sat 3 | North Enfield 2 | Away | | NOT OUT | 37 |
Sun 2nd August 2020 | Sun 2 | Beaconsfield | The Common | | Caught | 30 |
Sun 15th August 2021 | Sun 1 | HC Trotters | The Common | | LBW | 27 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 158.1 | 11 | 694 | 27 | 25.70 | 35.15 | 4.39 | 0 | 3 for 32 |
All Seasons | 679.3 | 71 | 2782 | 129 | 21.57 | 31.60 | 4.09 | 3 | 6 for 12 |
All Saturday League | 393.4 | 45 | 1464 | 80 | 18.30 | 29.53 | 3.72 | 3 | 6 for 12 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 1st August 2020 | Sat 3 | Preston 4 | Westwood Park | | 8.0 | 2 | 12 | 6 | 2.00 | 8.00 | 1.50 |
Sat 9th July 2022 | Sat 2 | Shenley Village 2 | The Common | | 8.2 | 2 | 19 | 5 | 3.80 | 10.00 | 2.28 |
Sat 3rd September 2022 | Sat 2 | Hatfield Hyde | Away | | 10.0 | 0 | 55 | 5 | 11.00 | 12.00 | 5.50 |
Sun 22nd August 2021 | Sun 1 | West Wycombe | Away | | 6.0 | 3 | 9 | 3 | 3.00 | 12.00 | 1.50 |
Sun 14th August 2022 | Sun 1 | Markyate | The Common | | 5.0 | 2 | 20 | 3 | 6.67 | 10.00 | 4.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 8 | 0 | 1 |
All Seasons | 25 | 0 | 4 |
All Saturday League | 15 | 0 | 0 |