Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 8 | 1 | 257 | 114 | 1 | 1 | 36.71 |
All Seasons | 76 | 17 | 1767 | 125 | 2 | 8 | 29.95 |
All Saturday League | 60 | 15 | 1254 | 125 | 1 | 5 | 27.87 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 17th August 2024 | Sat 3 | West Herts 6 | Away | | NOT OUT | 125 |
Sat 3rd May 2025 | Sat 2 | OMT 2 | Away | | Caught | 114 |
Sat 8th August 2020 | Sat 3 | Hoddesdon 4 | Away | | Caught | 82 |
Sat 21st June 2025 | Sat 2 | Potton Town | The Common | | NOT OUT | 73 |
Sun 15th September 2019 | Sun 1 | Their Sons | The Common | | Caught | 69 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 81.1 | 12 | 323 | 14 | 23.07 | 34.79 | 3.98 | 0 | 3 for 32 |
All Seasons | 587.3 | 75 | 2088 | 135 | 15.47 | 26.11 | 3.55 | 2 | 5 for 18 |
All Saturday League | 518.5 | 67 | 1735 | 116 | 14.96 | 26.84 | 3.34 | 2 | 5 for 18 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 2nd July 2022 | Sat 2 | Hatfield Hyde | The Common | | 10.0 | 0 | 18 | 5 | 3.60 | 12.00 | 1.80 |
Sat 24th June 2023 | Sat 2 | Sandridge | The Common | | 8.3 | 0 | 28 | 5 | 5.60 | 10.20 | 3.29 |
Sat 8th August 2020 | Sat 3 | Hoddesdon 4 | Away | | 6.0 | 1 | 13 | 4 | 3.25 | 9.00 | 2.17 |
Sat 10th July 2021 | Sat 3 | Old Elizabethans 3 | Away | | 9.0 | 0 | 18 | 4 | 4.50 | 13.50 | 2.00 |
Sat 3rd June 2023 | Sat 2 | Cockfosters | Away | | 10.0 | 0 | 25 | 4 | 6.25 | 15.00 | 2.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 7 | 0 | 1 |
All Seasons | 44 | 0 | 10 |
All Saturday League | 33 | 0 | 10 |