4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 4 | 1 | 91 | 48 | 0 | 0 | 12 | 1 | 30.33 | 84.3 |
| All Seasons | 37 | 12 | 611 | 74 | 0 | 2 | 12 | 1 | 24.44 | 84.3 |
| All Saturday League | 23 | 8 | 416 | 74 | 0 | 2 | 12 | 1 | 27.73 | 84.3 |
| Best Season (2023) | 11 | 4 | 172 | 36 | 0 | 0 | | | 24.57 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 1st June 2024 | Sat 4 | Boxmoor 3 | Westwood Park | | NOT OUT | 74 | | | | |
| Sat 30th August 2025 | Sat 2 | Ickleford | The Common | | Caught | 53 | | | | |
| Sat 15th August 2026 | Sat 3 | Leverstock Green 3 | Westwood Park | | LBW | 48 | 42 | 7 | 1 | 114.3 |
| Sat 16th August 2025 | Sat 2 | Wheathampstead | The Common | | LBW | 45 | | | | |
| Sat 1st August 2026 | Sat 3 | London Colney 2 | Westwood Park | | Bowled | 38 | 36 | 5 | 0 | 105.6 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 11.0 | 3 | 31 | 4 | 7.75 | 16.50 | 2.82 | 0 | 2 for 9 |
| All Seasons | 240.4 | 30 | 994 | 62 | 16.03 | 23.29 | 4.13 | 2 | 5 for 2 |
| All Saturday League | 142.4 | 22 | 612 | 40 | 15.30 | 21.40 | 4.29 | 1 | 5 for 2 |
| Best Season (2024) | 75.0 | 6 | 336 | 21 | 16.00 | 21.43 | 4.48 | 1 | 5 for 20 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 13th August 2022 | Sat 4 | Leverstock Green 4 | Away | | 4.0 | 2 | 2 | 5 | 0.40 | 4.80 | 0.50 |
| Sat 21st September 2024 | Sat 1 | Newham | The Common | | 6.0 | 0 | 20 | 5 | 4.00 | 7.20 | 3.33 |
| Sat 6th August 2022 | Sat 4 | Boxmoor 3 | Westwood Park | | 8.0 | 2 | 20 | 4 | 5.00 | 12.00 | 2.50 |
| Sun 18th September 2022 | Sun 1 | Edgware | The Common | | 8.0 | 0 | 45 | 4 | 11.25 | 12.00 | 5.63 |
| Sat 2nd September 2023 | Sat 2 | Reed 2 | The Common | | 6.1 | 3 | 12 | 3 | 4.00 | 12.33 | 1.95 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 12 | 0 | 2 |
| All Saturday League | 7 | 0 | 1 |