Westwood Park on Sat 1st June 2024 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 19 | |||
Total (8 wickets) | 162 | |||
1 | b Cottrell | b Cottrell | 1 | |
2 | lbw b Harley | lbw | b Harley | 24 |
3 | lbw b Heathfield | lbw | b Heathfield | 18 |
4 | b Heathfield | b Heathfield | 2 | |
5 | NOT OUT | NOT OUT | 74 | |
6 | caught b Stevens | caught | b Stevens | 3 |
7 | caught b Heathfield | caught | b Heathfield | 19 |
8 | caught b Campbell | caught | b Campbell | 1 |
9 | caught b Hethfield | caught | b Hethfield | |
10 | NOT OUT | NOT OUT | 1 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (7 wickets) | 166 | |||
1 | Pimm | b | ||
2 | Lovell | b | 13 | |
3 | Young run out () | run out () | 13 | |
4 | Cottrell | b | 36 | |
5 | Harley | b | 4 | |
6 | Thakkar | c | b | 44 |
7 | Rance | b | 1 | |
8 | Stevens NOT OUT | NOT OUT | 27 | |
9 | Bllom NOT OUT | NOT OUT | 14 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 0 | 42 | 2 | 21.00 | 21.00 | 6.00 | |
7.0 | 1 | 30 | 1 | 30.00 | 42.00 | 4.29 | |
3.0 | 0 | 27 | 0 | 9.00 | |||
8.0 | 0 | 28 | 2 | 14.00 | 24.00 | 3.50 | |
8.0 | 2 | 9 | 1 | 9.00 | 48.00 | 1.13 | |
6.1 | 0 | 29 | 0 | 4.70 |