4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 22 | 2 | 205 | 25 | 0 | 0 | 14 | 0 | 10.25 | 48.8 |
| All Seasons | 61 | 10 | 724 | 103 | 1 | 1 | 14 | 0 | 14.20 | 48.8 |
| All Saturday League | 30 | 5 | 295 | 58 | 0 | 1 | 8 | 0 | 11.80 | 52.3 |
| Best Season (2025) | 22 | 4 | 307 | 103 | 1 | 1 | | | 17.06 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 13th July 2025 | Sun 1 | Holmer Green | The Common | | Retired | 103 | | | | |
| Sat 23rd August 2025 | Sat 3 | Abbots Langley 3 | Away | | NOT OUT | 58 | | | | |
| Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | Run Out | 34 | | | | |
| Sun 21st July 2024 | Sat 4 | Chipperfield Clarendon 3 | Away | | NOT OUT | 32 | | | | |
| Sun 1st September 2024 | Sun 1 | Fairlight | The Common | | NOT OUT | 29 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 126.0 | 11 | 652 | 18 | 36.22 | 42.00 | 5.17 | 0 | 4 for 26 |
| All Seasons | 405.2 | 34 | 2022 | 69 | 29.30 | 35.25 | 4.99 | 0 | 4 for 17 |
| All Saturday League | 232.4 | 21 | 1036 | 41 | 25.27 | 34.05 | 4.45 | 0 | 4 for 17 |
| Best Season (2025) | 147.0 | 11 | 749 | 26 | 28.81 | 33.92 | 5.10 | 0 | 4 for 17 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 31st May 2025 | Sat 3 | Flitwick 4 | Away | | 8.0 | 1 | 17 | 4 | 4.25 | 12.00 | 2.12 |
| Sat 15th August 2026 | Sat 2 | Potten Town | Away | | 10.0 | 2 | 26 | 4 | 6.50 | 15.00 | 2.60 |
| Sat 3rd May 2025 | Sat 2 | OMT 2 | Away | | 6.0 | 0 | 56 | 4 | 14.00 | 9.00 | 9.33 |
| Sun 17th September 2023 | Sun 1 | Strollers | The Common | | 3.2 | 0 | 5 | 3 | 1.67 | 6.67 | 1.50 |
| Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | 8.0 | 3 | 18 | 3 | 6.00 | 16.00 | 2.25 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 4 | 0 | 1 |
| All Seasons | 16 | 0 | 3 |
| All Saturday League | 6 | 0 | 2 |