Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 13 | 3 | 211 | 103 | 1 | 0 | 21.10 |
All Seasons | 30 | 7 | 423 | 103 | 1 | 0 | 18.39 |
All Saturday League | 16 | 2 | 150 | 34 | 0 | 0 | 10.71 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 13th July 2025 | Sun 1 | Holmer Green | The Common | | Retired | 103 |
Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | Run Out | 34 |
Sun 21st July 2024 | Sat 4 | Chipperfield Clarendon 3 | Away | | NOT OUT | 32 |
Sun 1st September 2024 | Sun 1 | Fairlight | The Common | | NOT OUT | 29 |
Sun 27th July 2025 | Sun 1 | South Hampstead | The Common | | Run Out | 29 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 94.0 | 7 | 472 | 21 | 22.48 | 26.86 | 5.02 | 0 | 4 for 17 |
All Seasons | 226.2 | 19 | 1093 | 46 | 23.76 | 29.52 | 4.83 | 0 | 4 for 17 |
All Saturday League | 138.4 | 12 | 586 | 26 | 22.54 | 32.00 | 4.23 | 0 | 4 for 17 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 31st May 2025 | Sat 3 | Flitwick 4 | Away | | 8.0 | 1 | 17 | 4 | 4.25 | 12.00 | 2.12 |
Sat 3rd May 2025 | Sat 2 | OMT 2 | Away | | 6.0 | 0 | 56 | 4 | 14.00 | 9.00 | 9.33 |
Sun 17th September 2023 | Sun 1 | Strollers | The Common | | 3.2 | 0 | 5 | 3 | 1.67 | 6.67 | 1.50 |
Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | 8.0 | 3 | 18 | 3 | 6.00 | 16.00 | 2.25 |
Sat 17th May 2025 | Sat 3 | Sandridge 2 | Westwood Park | | 8.0 | 1 | 22 | 3 | 7.33 | 16.00 | 2.75 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 6 | 0 | 1 |
All Seasons | 10 | 0 | 2 |
All Saturday League | 4 | 0 | 1 |