Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 7 | 2 | 57 | 25 | 0 | 0 | 11.40 |
All Seasons | 24 | 6 | 269 | 34 | 0 | 0 | 14.94 |
All Saturday League | 13 | 2 | 149 | 34 | 0 | 0 | 13.55 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | Run Out | 34 |
Sun 21st July 2024 | Sat 4 | Chipperfield Clarendon 3 | Away | | NOT OUT | 32 |
Sun 1st September 2024 | Sun 1 | Fairlight | The Common | | NOT OUT | 29 |
Sun 15th September 2024 | Sun 1 | Ruislip | The Common | | Bowled | 26 |
Sat 31st May 2025 | Sat 3 | Flitwick 4 | Away | | NOT OUT | 25 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 65.0 | 6 | 304 | 18 | 16.89 | 21.67 | 4.68 | 0 | 4 for 17 |
All Seasons | 197.2 | 18 | 925 | 43 | 21.51 | 27.53 | 4.69 | 0 | 4 for 17 |
All Saturday League | 119.4 | 11 | 483 | 24 | 20.13 | 29.92 | 4.04 | 0 | 4 for 17 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 31st May 2025 | Sat 3 | Flitwick 4 | Away | | 8.0 | 1 | 17 | 4 | 4.25 | 12.00 | 2.12 |
Sat 3rd May 2025 | Sat 2 | OMT 2 | Away | | 6.0 | 0 | 56 | 4 | 14.00 | 9.00 | 9.33 |
Sun 17th September 2023 | Sun 1 | Strollers | The Common | | 3.2 | 0 | 5 | 3 | 1.67 | 6.67 | 1.50 |
Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | 8.0 | 3 | 18 | 3 | 6.00 | 16.00 | 2.25 |
Sat 17th May 2025 | Sat 3 | Sandridge 2 | Westwood Park | | 8.0 | 1 | 22 | 3 | 7.33 | 16.00 | 2.75 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 3 | 0 | 0 |
All Seasons | 7 | 0 | 1 |
All Saturday League | 3 | 0 | 1 |