Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 5 | 0 | 89 | 49 | 0 | 0 | 17.80 |
All Seasons | 21 | 2 | 248 | 49 | 0 | 0 | 13.05 |
All Saturday League | 16 | 2 | 159 | 29 | 0 | 0 | 11.36 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 4th May 2025 | Sun 1 | Mill Hill Village | Away | | Bowled | 49 |
Sun 25th May 2025 | Sun 1 | Kenton | The Common | | Caught | 36 |
Sat 18th May 2024 | Sat 4 | Chipperfield Clarendon 3 | Westwood Park | | NOT OUT | 29 |
Sun 21st July 2024 | Sat 4 | Chipperfield Clarendon 3 | Away | | Bowled | 27 |
Sat 15th June 2024 | Sat 4 | Dunstable Town 4 | Away | | Caught | 22 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 50.1 | 4 | 225 | 11 | 20.45 | 27.36 | 4.49 | 0 | 3 for 15 |
All Seasons | 108.2 | 6 | 538 | 21 | 25.62 | 30.95 | 4.97 | 0 | 3 for 15 |
All Saturday League | 73.2 | 4 | 363 | 14 | 25.93 | 31.43 | 4.95 | 0 | 3 for 15 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 21st June 2025 | Sat 3 | Abbots Langley 3 | Westwood Park | | 6.1 | 1 | 15 | 3 | 5.00 | 12.33 | 2.43 |
Sat 29th June 2024 | Sat 4 | Kings Langley 4 | Away | | 8.0 | 0 | 30 | 3 | 10.00 | 16.00 | 3.75 |
Sun 15th June 2025 | Sun 1 | Headstone Manor | Away | | 10.0 | 1 | 38 | 3 | 12.67 | 20.00 | 3.80 |
Sun 4th May 2025 | Sun 1 | Mill Hill Village | Away | | 8.0 | 1 | 67 | 3 | 22.33 | 16.00 | 8.37 |
Sat 27th July 2024 | Sat 4 | Potten End 2 | Westwood Park | | 4.0 | 1 | 23 | 2 | 11.50 | 12.00 | 5.75 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 0 | 0 | 0 |
All Seasons | 7 | 0 | 0 |
All Saturday League | 7 | 0 | 0 |