Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2024 Season | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 |
All Seasons | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 |
All Saturday League | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 10th August 2024 | Sat 4 | Leverstock Green 4 | Westwood Park | | Caught | 4 |
Sat 7th September 2024 | Sat 4 | Northwood 4 | Away | | Caught | 0 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2024 Season | 23.0 | 1 | 117 | 2 | 58.50 | 69.00 | 5.09 | 0 | 1 for 24 |
All Seasons | 23.0 | 1 | 117 | 2 | 58.50 | 69.00 | 5.09 | 0 | 1 for 24 |
All Saturday League | 23.0 | 1 | 117 | 2 | 58.50 | 69.00 | 5.09 | 0 | 1 for 24 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 17th August 2024 | Sat 4 | Dunstable Town 4 | Westwood Park | | 5.0 | 1 | 24 | 1 | 24.00 | 30.00 | 4.80 |
Sat 31st August 2024 | Sat 4 | Kings Langley 4 | Westwood Park | | 7.0 | 0 | 40 | 1 | 40.00 | 42.00 | 5.71 |
Sat 10th August 2024 | Sat 4 | Leverstock Green 4 | Westwood Park | | 4.0 | 0 | 13 | 0 | | | 3.25 |
Sat 7th September 2024 | Sat 4 | Northwood 4 | Away | | 7.0 | 0 | 40 | 0 | | | 5.71 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 0 | 0 | 0 |
All Saturday League | 0 | 0 | 0 |