Away on Sat 13th September 2025 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 26 | |||
Total (10 wickets) | 198 | |||
1 | b Advit | b Advit | 37 | |
2 | caught b James | caught | b James | 47 |
3 | lbw b Charlie | lbw | b Charlie | 8 |
4 | b Charlie | b Charlie | 4 | |
5 | b Advit | b Advit | 9 | |
6 | b Advit | b Advit | 13 | |
7 | caught b James | caught | b James | 8 |
8 | b James | b James | ![]() | |
9 | caught b James | caught | b James | 21 |
10 | stumped b Trish | stumped | b Trish | 21 |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 30 | |||
Total (4 wickets) | 199 | |||
1 | Mike retired | retired | 50 | |
2 | Trish | b | 4 | |
3 | John retired | retired | 52 | |
4 | Heuston | c | b | 18 |
5 | Charlie | c | b | 5 |
6 | Aarav | c | b | 8 |
7 | Chris NOT OUT | NOT OUT | 22 | |
8 | Adi NOT OUT | NOT OUT | 7 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
14.0 | 3 | 45 | 1 | 45.00 | 84.00 | 3.21 | |
8.0 | 5 | 15 | 2 | 7.50 | 24.00 | 1.88 | |
4.0 | 0 | 31 | 0 | 7.75 | |||
7.0 | 0 | 46 | 0 | 6.57 | |||
8.0 | 0 | 28 | 0 | 3.50 | |||
2.0 | 0 | 9 | 0 | 4.50 | |||
3.0 | 1 | 7 | 1 | 7.00 | 18.00 | 2.33 |