4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 2 | 0 | 26 | 25 | 0 | 0 | 1 | 0 | 13.00 | 10.0 |
| All Seasons | 5 | 1 | 31 | 25 | 0 | 0 | 1 | 0 | 7.75 | 10.0 |
| All Saturday League | 2 | 0 | 26 | 25 | 0 | 0 | 1 | 0 | 13.00 | |
| Best Season (2026) | 2 | 0 | 26 | 25 | 0 | 0 | 1 | 0 | 13.00 | 10.0 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 8th August 2026 | Sat 3 | Offley & Stopsley | Away | | Bowled | 25 | | 1 | 0 | |
| Sun 4th May 2025 | Sun 1 | Mill Hill Village | Away | | Bowled | 3 | | | | |
| Sat 26th April 2025 | Sat 1 | Northwood | Away | | NOT OUT | 1 | | | | |
| Sat 14th June 2025 | Sat 3 | Luton Town & Indians 4 | Away | | LBW | 1 | | | | |
| Sun 28th June 2026 | Sun 1 | Watford Town | Away | | Bowled | 1 | 10 | 0 | 0 | 10.0 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 16.0 | 3 | 51 | 1 | 51.00 | 96.00 | 3.19 | 0 | 1 for 15 |
| All Seasons | 63.0 | 9 | 223 | 13 | 17.15 | 29.08 | 3.54 | 0 | 4 for 19 |
| All Saturday League | 53.0 | 8 | 163 | 12 | 13.58 | 26.50 | 3.08 | 0 | 4 for 19 |
| Best Season (2025) | 47.0 | 6 | 172 | 12 | 14.33 | 23.50 | 3.66 | 0 | 4 for 19 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 17th May 2025 | Sat 3 | Sandridge 2 | Westwood Park | | 7.0 | 1 | 19 | 4 | 4.75 | 10.50 | 2.71 |
| Sat 10th May 2025 | Sat 3 | Rickmansworth 4 | Away | | 8.0 | 1 | 18 | 3 | 6.00 | 16.00 | 2.25 |
| Sat 5th July 2025 | Sat 3 | Royal Herts | Westwood Park | | 6.0 | 0 | 32 | 2 | 16.00 | 18.00 | 5.33 |
| Sat 24th May 2025 | Sat 3 | Offley & Stopsley | Westwood Park | | 8.0 | 2 | 12 | 1 | 12.00 | 48.00 | 1.50 |
| Sat 16th May 2026 | Sat 3 | Rickmansworth 4 | Away | | 8.0 | 2 | 15 | 1 | 15.00 | 48.00 | 1.88 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 0 | 0 | 0 |
| All Seasons | 1 | 0 | 0 |
| All Saturday League | 1 | 0 | 0 |