4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 7 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 3.00 | 34.3 |
| All Seasons | 7 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 3.00 | 34.3 |
| All Saturday League | 7 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 3.00 | 34.3 |
| Best Season (2026) | 7 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 3.00 | 34.3 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 4th July 2026 | Sat 4 | Langleybury 4 | Westwood Park | | NOT OUT | 4 | 2 | 1 | 0 | 200.0 |
| Sat 11th July 2026 | Sat 4 | Rickmansworth 5 | Westwood Park | | Caught | 4 | 19 | 0 | 0 | 21.1 |
| Sat 1st August 2026 | Sat 4 | Potten End | Away | | Caught | 4 | 7 | 1 | 0 | 57.1 |
| Sat 27th June 2026 | Sat 4 | Redbourn 5 | Away | | NOT OUT | 0 | 1 | 0 | 0 | 0.0 |
| Sat 18th July 2026 | Sat 4 | Pinner 4 | Away | | NOT OUT | 0 | 4 | 0 | 0 | 0.0 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 29.5 | 1 | 262 | 5 | 52.40 | 35.80 | 8.78 | 0 | 2 for 61 |
| All Seasons | 29.5 | 1 | 262 | 5 | 52.40 | 35.80 | 8.78 | 0 | 2 for 61 |
| All Saturday League | 29.5 | 1 | 262 | 5 | 52.40 | 35.80 | 8.78 | 0 | 2 for 61 |
| Best Season (2026) | 29.5 | 1 | 262 | 5 | 52.40 | 35.80 | 8.78 | 0 | 2 for 61 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 4th July 2026 | Sat 4 | Langleybury 4 | Westwood Park | | 8.0 | 0 | 61 | 2 | 30.50 | 24.00 | 7.62 |
| Sat 13th June 2026 | Sat 4 | Harpenden 7 | Westwood Park | | 4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 |
| Sat 27th June 2026 | Sat 4 | Redbourn 5 | Away | | 3.5 | 1 | 24 | 1 | 24.00 | 23.00 | 6.26 |
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | 3.0 | 0 | 33 | 1 | 33.00 | 18.00 | 11.00 |
| Sat 11th July 2026 | Sat 4 | Rickmansworth 5 | Westwood Park | | 4.0 | 0 | 31 | 0 | | | 7.75 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 3 | 0 | 0 |
| All Saturday League | 3 | 0 | 0 |