Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 3 | 1 | 14 | 6 | 0 | 0 | 7.00 |
All Saturday League | 3 | 1 | 14 | 6 | 0 | 0 | 7.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 15th July 2000 | Sat 3 | Northampton Exiles 3 | Westwood Park | | Caught | 6 |
Sat 26th May 2001 | Sat 3 | Hatfield 3 | Westwood Park | | NOT OUT | 4 |
Sat 1st July 2000 | Sat 3 | Ibis 1 | Westwood Park | | Bowled | 4 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 35.0 | 9 | 106 | 4 | 26.50 | 52.50 | 3.03 | 0 | 2 for 24 |
All Saturday League | 35.0 | 9 | 106 | 4 | 26.50 | 52.50 | 3.03 | 0 | 2 for 24 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 26th May 2001 | Sat 3 | Hatfield 3 | Westwood Park | | 12.0 | 3 | 24 | 2 | 12.00 | 36.00 | 2.00 |
Sat 19th August 2000 | Sat 3 | Rising Stars | Westwood Park | | 9.0 | 2 | 56 | 2 | 28.00 | 27.00 | 6.22 |
Sat 15th July 2000 | Sat 3 | Northampton Exiles 3 | Westwood Park | | 4.0 | 1 | 11 | 0 | | | 2.75 |
Sat 1st July 2000 | Sat 3 | Ibis 1 | Westwood Park | | 10.0 | 3 | 15 | 0 | | | 1.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 2 | 0 | 0 |
All Saturday League | 2 | 0 | 0 |