Westwood Park on Sat 26th May 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (9 wickets) | 179 | |||
1 | Bond c b | c | b | 31 |
2 | Cope c b | c | b | 20 |
3 | Debenham | b | ||
4 | Foster | c | b | 21 |
5 | Wynne | c | b | 42 |
6 | Clark | c | b | 16 |
7 | Debenham lbw b | lbw | b | 3 |
8 | Durkin | c | b | 6 |
9 | Kemp run out | run out | ||
10 | Dudman NOT OUT | NOT OUT | 5 | |
11 | Debenham NOT OUT | NOT OUT | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (8 wickets) | 105 | |||
1 | stumped b Durkin | stumped | b Durkin | 29 |
2 | lbw b Dudman | lbw | b Dudman | 4 |
3 | b Dudman | b Dudman | ||
4 | caught b Clark | caught | b Clark | 16 |
5 | b Debenham | b Debenham | 10 | |
6 | b Debenham | b Debenham | 4 | |
7 | caught b Foster | caught | b Foster | 7 |
8 | lbw b Foster | lbw | b Foster | |
9 | NOT OUT | NOT OUT | 4 | |
10 | NOT OUT | NOT OUT | 9 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
12.0 | 3 | 24 | 2 | 12.00 | 36.00 | 2.00 | |
16.5 | 3 | 42 | 1 | 42.00 | 101.00 | 2.50 | |
6.0 | 0 | 23 | 0 | 3.83 | |||
10.0 | 3 | 32 | 5 | 6.40 | 12.00 | 3.20 | |
8.0 | 0 | 41 | 0 | 5.12 |