Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 11 | 1 | 84 | 19 | 0 | 0 | 8.40 |
All Saturday League | 8 | 1 | 52 | 16 | 0 | 0 | 7.43 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Mon 28th May 2001 | Sun 1 | Amersham | Away | | Caught | 19 |
Sat 19th May 2001 | Sat 2 | Northwood Town 1 | Away | | Bowled | 16 |
Sun 20th May 2001 | Sun 2 | Stanmore | The Common | | Stumped | 13 |
Sat 26th May 2001 | Sat 3 | Hatfield 3 | Westwood Park | | Bowled | 10 |
Sat 7th July 2001 | Sat 3 | Cheshunt 2 | Away | | NOT OUT | 9 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 10.0 | 1 | 75 | 2 | 37.50 | 30.00 | 7.50 | 0 | 1 for 18 |
All Saturday League | 3.0 | 1 | 18 | 1 | 18.00 | 18.00 | 6.00 | 0 | 1 for 18 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 23rd June 2001 | Sat 3 | Kings Langley 3 | Away | | 3.0 | 1 | 18 | 1 | 18.00 | 18.00 | 6.00 |
Sun 6th May 2001 | Sun 2 | Elstree | The Common | | 5.0 | 0 | 34 | 1 | 34.00 | 30.00 | 6.80 |
Mon 7th May 2001 | Sun 1 | Clarendon | The Common | | 2.0 | 0 | 23 | 0 | | | 11.50 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 11 | 1 | 1 |
All Saturday League | 7 | 0 | 0 |