Away on Sat 19th May 2001 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 5 | |||
| Total (10 wickets) | 78 | |||
| 1 | caught b Hardins | caught | b Hardins | 32 |
| 2 | caught b Hardins | caught | b Hardins | 3 |
| 3 | caught b Hardins | caught | b Hardins | 4 |
| 4 | caught b Rawson-Jones | caught | b Rawson-Jones | |
| 5 | b Hardins | b Hardins | 1 | |
| 6 | caught b Hardins | caught | b Hardins | |
| 7 | caught b Rawson-Jones | caught | b Rawson-Jones | 5 |
| 8 | caught b Rawson-Jones | caught | b Rawson-Jones | |
| 9 | caught b Hardins | caught | b Hardins | 9 |
| 10 | b Fiddler | b Fiddler | 16 | |
| 11 | NOT OUT | NOT OUT | 3 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 0 | |||
| Total (3 wickets) | 79 | |||
| 1 | Eastwood | c | b | 35 |
| 2 | Ahluwalia | c | b | 3 |
| 3 | Piper | c | b | 20 |
| 4 | Norman NOT OUT | NOT OUT | 16 | |
| 5 | Peacock NOT OUT | NOT OUT | 1 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 9.0 | 0 | 29 | 0 | 3.22 | |||
| 11.0 | 2 | 22 | 3 | 7.33 | 22.00 | 2.00 | |
| 4.0 | 0 | 17 | 0 | 4.25 | |||
| 1.3 | 0 | 10 | 0 | 6.67 |