Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 8 | 1 | 212 | 94 | 0 | 2 | 30.29 |
All Saturday League | 6 | 1 | 197 | 94 | 0 | 2 | 39.40 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 18th August 2001 | Sat 3 | Broxbourne 3 | Away | | NOT OUT | 94 |
Sat 12th August 2000 | Sat 3 | Northwood 3 | Away | | Run Out | 71 |
Sat 11th August 2001 | Sat 2 | Reed | Away | | Caught | 25 |
Sun 6th August 2000 | Sun 1 | Bucks | Away | | Caught | 15 |
Sat 24th August 2002 | Sat 2 | Hatfield Hyde 1 | Away | | Caught | 7 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 75.0 | 12 | 263 | 12 | 21.92 | 37.50 | 3.51 | 0 | 3 for 27 |
All Saturday League | 54.0 | 9 | 178 | 8 | 22.25 | 40.50 | 3.30 | 0 | 3 for 27 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 24th August 2002 | Sat 2 | Hatfield Hyde 1 | Away | | 10.0 | 1 | 27 | 3 | 9.00 | 20.00 | 2.70 |
Sat 18th August 2001 | Sat 3 | Broxbourne 3 | Away | | 17.0 | 3 | 85 | 3 | 28.33 | 34.00 | 5.00 |
Sun 30th July 2000 | Sun 2 | Radlett | Away | | 10.0 | 3 | 27 | 2 | 13.50 | 30.00 | 2.70 |
Sun 6th August 2000 | Sun 1 | Bucks | Away | | 8.0 | 0 | 30 | 2 | 15.00 | 24.00 | 3.75 |
Sat 12th August 2000 | Sat 3 | Northwood 3 | Away | | 6.0 | 1 | 14 | 1 | 14.00 | 36.00 | 2.33 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 5 | 0 | 0 |
All Saturday League | 2 | 0 | 0 |