Away on Sat 26th April 2008 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 18 | |||
| Total (3 wickets) | 254 | |||
| 1 | c P. Wlodarzyck b J. P. Coetzee | c P. Wlodarzyck | b J. P. Coetzee | 31 |
| 2 | c A. Daniels b D. Brown | c A. Daniels | b D. Brown | 43 |
| 3 | retired | retired | 50 | |
| 4 | c D. Brown b C. May | c D. Brown | b C. May | 64 |
| 5 | NOT OUT | NOT OUT | 44 | |
| 6 | NOT OUT | NOT OUT | 4 | |
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 9 | |||
| Total (6 wickets) | 134 | |||
| 1 | S. Bowen c & b | c & b | 39 | |
| 2 | J. Bourne | c | b | 4 |
| 3 | P. Wlodarzyck lbw b | lbw | b | 4 |
| 4 | J. Coetzee lbw b | lbw | b | 2 |
| 5 | S. Norwood | c | b | 29 |
| 6 | A. Daniels | c | b | 2 |
| 7 | D. Taylor NOT OUT | NOT OUT | 26 | |
| 8 | C. May NOT OUT | NOT OUT | 15 | |
| 9 | D. Brown dnb | dnb | ||
| 10 | A. Edwards dnb | dnb | ||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 9 | 2 | 4.50 | 24.00 | 1.13 | |
| 5.0 | 0 | 21 | 0 | 4.20 | |||
| 7.0 | 1 | 23 | 0 | 3.29 | |||
| 15.0 | 4 | 42 | 2 | 21.00 | 45.00 | 2.80 | |
| 10.0 | 2 | 34 | 2 | 17.00 | 30.00 | 3.40 |