Westwood Park on Sat 21st June 2008 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 13 | |||
| Total (10 wickets) | 74 | |||
| 1 | Penn | b | 22 | |
| 2 | Curtis | c | b | 18 |
| 3 | Morley c b | c | b | 2 |
| 4 | Morley | c | b | 9 |
| 5 | Wair | c | b | |
| 6 | Curtis | c | b | 5 |
| 7 | Vikay NOT OUT | NOT OUT | 0 | |
| 8 | Wright | b | 3 | |
| 9 | Reynolds | b | 2 | |
| 10 | Howard | b | ||
| 11 | Spring | c | b |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 9 | |||
| Total (0 wickets) | 75 | |||
| 1 | NOT OUT | NOT OUT | 42 | |
| 2 | NOT OUT | NOT OUT | 24 | |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 13 | 0 | 3.25 | |||
| 15.0 | 0 | 24 | 3 | 8.00 | 30.00 | 1.60 | |
| 6.0 | 0 | 26 | 3 | 8.67 | 12.00 | 4.33 | |
| 4.1 | 2 | 4 | 4 | 1.00 | 6.25 | 0.96 |