The Common on Sun 29th June 2008 (JDD)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 30 | |||
| Total (10 wickets) | 165 | |||
| 1 | McHugh | c | b | 28 |
| 2 | Carr | c | b | 3 |
| 3 | Elgey lbw b | lbw | b | 9 |
| 4 | Murray | st | b | |
| 5 | Loomes | c | b | 38 |
| 6 | Cusack | c | b | 39 |
| 7 | Ross | c | b | |
| 8 | Stone | b | 2 | |
| 9 | Cusack run out () | run out () | 9 | |
| 10 | Martin | b | 1 | |
| 11 | Kelly NOT OUT | NOT OUT | 6 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 2 | |||
| Total (7 wickets) | 166 | |||
| 1 | retired | retired | 51 | |
| 2 | caught b Stone | caught | b Stone | 4 |
| 3 | b Ross | b Ross | 15 | |
| 4 | caught b Cusack | caught | b Cusack | 59 |
| 5 | b Cusack | b Cusack | 4 | |
| 6 | b Kelly | b Kelly | 19 | |
| 7 | b Kelly | b Kelly | 7 | |
| 8 | caught b Kelly | caught | b Kelly | |
| 9 | NOT OUT | NOT OUT | 5 | |
| 10 | NOT OUT | NOT OUT | 0 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 1 | 30 | 2 | 15.00 | 24.00 | 3.75 | |
| 8.0 | 2 | 23 | 2 | 11.50 | 24.00 | 2.87 | |
| 8.0 | 0 | 37 | 1 | 37.00 | 48.00 | 4.62 | |
| 5.0 | 0 | 31 | 0 | 6.20 | |||
| 3.0 | 2 | 2 | 2 | 1.00 | 9.00 | 0.67 | |
| 8.0 | 1 | 36 | 2 | 18.00 | 24.00 | 4.50 |